|
| Animal League | |||||
| her | pri | pre | bir | ||
| Herbivores | 1½ | 5½ | 4½ | 11½ | |
| Primates | 4½ | 3 | 1 | 8½ | |
| Predators | ½ | 3 | 5 | 8½ | |
| Birds | 1½ | 5 | 1 | 7½ | |
[Top]
| 1½ | Herbivores - Primates | 2½ | ||
| 1950 | Eddie Elephant | ½-½ | Charlie Chimp | 2210 |
| 1810 | Cilla Cow | 0-1 | Oswald Orang-Utan | 2019 |
| 1799 | Liam Goat | ½-½ | Gordon Gorilla | 1623 |
| 1600 | George Giraffe | ½-½ | Gary Gibbon | 1209 |
[Top]
| 1 | Birds - Predators | 3 | ||
| 1700 | Harry Hawk | 0-1 | Conor Crocodile | 1875 |
| 1654 | Kevin Kestrel | 1-0 | Charlie Cheetah | 1480 |
| 1324 | Arthur Albatross | 0-1 | Arthur Alligator | 1475 |
| 0 | Willy Wren | 0-1 | Larry Leopard | 1201 |
[Top]
| 2½ | Herbivores - Birds | 1½ | ||
| 1950 | Eddie Elephant | 1-0 | Harry Hawk | 1700 |
| 1799 | Liam Goat | 0-1 | Kevin Kestrel | 1654 |
| 1600 | George Giraffe | ½-½ | Evander Eagle | 1330 |
| 1424 | Billy Buffalo | 1-0 | Arthur Albatross | 1324 |
[Top]
| 2 | Primates - Predators | 2 | ||
| 2210 | Charlie Chimp | 1-0 | Larry Lion | 2010 |
| 2019 | Oswald Orang-Utan | ½-½ | Tom Tiger | 2010 |
| 1325 | Martin Mountain-Gorilla | 0-1 | Conor Crocodile | 1875 |
| 1209 | Gary Gibbon | ½-½ | Charlie Cheetah | 1480 |
[Top]
| 3 | Birds - Primates | 1 | ||
| 1700 | Harry Hawk | 1-0 | Oswald Orang-Utan | 2019 |
| 1654 | Kevin Kestrel | 1-0 | Gordon Gorilla | 1623 |
| 0 | Willy Wren | ½-½ | Gary Gibbon | 1209 |
| 1330 | Evander Eagle | ½-½ | Martin Mountain-Gorilla | 1325 |
[Top]
| 3½ | Herbivores - Predators | ½ | ||
| 1950 | Eddie Elephant | ½-½ | Tom Tiger | 2010 |
| 1810 | Cilla Cow | 1-0 | Conor Crocodile | 1875 |
| 1799 | Liam Goat | 1-0 | Charlie Cheetah | 1480 |
| 1600 | George Giraffe | 1-0 | Larry Leopard | 1201 |
[Top]
| Charlie Chimp 2210 (Primates) | |||||
| 1 | Eddie Elephant | her | 1950 | W | ½ |
| 1 | Larry Lion | pre | 2010 | B | 1 |
| Score 1½/2, boards 1-1 | |||||
[Top]
| Oswald Orang-Utan 2019 (Primates) | |||||
| 2 | Cilla Cow | her | 1810 | B | 1 |
| 2 | Tom Tiger | pre | 2010 | W | ½ |
| 1 | Harry Hawk | bir | 1700 | W | 0 |
| Score 1½/3, boards 1-2 | |||||
[Top]
| Larry Lion 2010 (Predators) | |||||
| 1 | Charlie Chimp | pri | 2210 | W | 0 |
| Score 0/1, boards 1-1 | |||||
[Top]
| Tom Tiger 2010 (Predators) | |||||
| 2 | Oswald Orang-Utan | pri | 2019 | B | ½ |
| 1 | Eddie Elephant | her | 1950 | W | ½ |
| Score 1/2, boards 1-2 | |||||
[Top]
| Eddie Elephant 1950 (Herbivores) | |||||
| 1 | Charlie Chimp | pri | 2210 | B | ½ |
| 1 | Harry Hawk | bir | 1700 | B | 1 |
| 1 | Tom Tiger | pre | 2010 | B | ½ |
| Score 2/3, boards 1-1 | |||||
[Top]
| Conor Crocodile 1875 (Predators) | |||||
| 1 | Harry Hawk | bir | 1700 | W | 1 |
| 3 | Martin Mountain-Gorilla | pri | 1325 | W | 1 |
| 2 | Cilla Cow | her | 1810 | B | 0 |
| Score 2/3, boards 1-3 | |||||
[Top]
| Harry Hawk 1700 (Birds) | |||||
| 1 | Conor Crocodile | pre | 1875 | B | 0 |
| 1 | Eddie Elephant | her | 1950 | W | 0 |
| 1 | Oswald Orang-Utan | pri | 2019 | B | 1 |
| Score 1/3, boards 1-1 | |||||
[Top]
| Cilla Cow 1810 (Herbivores) | |||||
| 2 | Oswald Orang-Utan | pri | 2019 | W | 0 |
| 2 | Conor Crocodile | pre | 1875 | W | 1 |
| Score 1/2, boards 2-2 | |||||
[Top]
| Liam Goat 1799 (Herbivores) | |||||
| 3 | Gordon Gorilla | pri | 1623 | B | ½ |
| 2 | Kevin Kestrel | bir | 1654 | W | 0 |
| 3 | Charlie Cheetah | pre | 1480 | B | 1 |
| Score 1½/3, boards 2-3 | |||||
[Top]
| Kevin Kestrel 1654 (Birds) | |||||
| 2 | Charlie Cheetah | pre | 1480 | W | 1 |
| 2 | Liam Goat | her | 1799 | B | 1 |
| 2 | Gordon Gorilla | pri | 1623 | W | 1 |
| Score 3/3, boards 2-2 | |||||
[Top]
| Gordon Gorilla 1623 (Primates) | |||||
| 3 | Liam Goat | her | 1799 | W | ½ |
| 2 | Kevin Kestrel | bir | 1654 | B | 0 |
| Score ½/2, boards 2-3 | |||||
[Top]
| Charlie Cheetah 1480 (Predators) | |||||
| 2 | Kevin Kestrel | bir | 1654 | B | 0 |
| 4 | Gary Gibbon | pri | 1209 | B | ½ |
| 3 | Liam Goat | her | 1799 | W | 0 |
| Score ½/3, boards 2-4 | |||||
[Top]
| George Giraffe 1600 (Herbivores) | |||||
| 4 | Gary Gibbon | pri | 1209 | W | ½ |
| 3 | Evander Eagle | bir | 1330 | B | ½ |
| 4 | Larry Leopard | pre | 1201 | W | 1 |
| Score 2/3, boards 3-4 | |||||
[Top]
| Arthur Alligator 1475 (Predators) | |||||
| 3 | Arthur Albatross | bir | 1324 | W | 1 |
| Score 1/1, boards 3-3 | |||||
[Top]
| Evander Eagle 1330 (Birds) | |||||
| 3 | George Giraffe | her | 1600 | W | ½ |
| 4 | Martin Mountain-Gorilla | pri | 1325 | W | ½ |
| Score 1/2, boards 3-4 | |||||
[Top]
| Martin Mountain-Gorilla 1325 (Primates) | |||||
| 3 | Conor Crocodile | pre | 1875 | B | 0 |
| 4 | Evander Eagle | bir | 1330 | B | ½ |
| Score ½/2, boards 3-4 | |||||
[Top]
| Arthur Albatross 1324 (Birds) | |||||
| 3 | Arthur Alligator | pre | 1475 | B | 0 |
| 4 | Billy Buffalo | her | 1424 | B | 0 |
| Score 0/2, boards 3-4 | |||||
[Top]
| Gary Gibbon 1209 (Primates) | |||||
| 4 | George Giraffe | her | 1600 | B | ½ |
| 4 | Charlie Cheetah | pre | 1480 | W | ½ |
| 3 | Willy Wren | bir | 0 | W | ½ |
| Score 1½/3, boards 3-4 | |||||
[Top]
| Willy Wren (Birds) | |||||
| 4 | Larry Leopard | pre | 1201 | W | 0 |
| 3 | Gary Gibbon | pri | 1209 | B | ½ |
| Score ½/2, boards 3-4 | |||||
[Top]
| Billy Buffalo 1424 (Herbivores) | |||||
| 4 | Arthur Albatross | bir | 1324 | W | 1 |
| Score 1/1, boards 4-4 | |||||
[Top]
| Larry Leopard 1201 (Predators) | |||||
| 4 | Willy Wren | bir | 0 | B | 1 |
| 4 | George Giraffe | her | 1600 | B | 0 |
| Score 1/2, boards 4-4 | |||||
[Top]
| Herbivores | ||
| 1950 | Eddie Elephant | 2/3 |
| 1810 | Cilla Cow | 1/2 |
| 1799 | Liam Goat | 1½/3 |
| 1600 | George Giraffe | 2/3 |
| 1424 | Billy Buffalo | 1/1 |
[Top]
| Primates | ||
| 2210 | Charlie Chimp | 1½/2 |
| 2019 | Oswald Orang-Utan | 1½/3 |
| 1623 | Gordon Gorilla | ½/2 |
| 1325 | Martin Mountain-Gorilla | ½/2 |
| 1209 | Gary Gibbon | 1½/3 |
[Top]
| Predators | ||
| 2010 | Larry Lion | 0/1 |
| 2010 | Tom Tiger | 1/2 |
| 1875 | Conor Crocodile | 2/3 |
| 1480 | Charlie Cheetah | ½/3 |
| 1475 | Arthur Alligator | 1/1 |
| 1201 | Larry Leopard | 1/2 |
[Top]
| Birds | ||
| 1700 | Harry Hawk | 1/3 |
| 1654 | Kevin Kestrel | 3/3 |
| 1330 | Evander Eagle | 1/2 |
| 1324 | Arthur Albatross | 0/2 |
| . | Willy Wren | ½/2 |
[Top]