|
[Top]
| 3½ | Dun Laoire - Elm Mount | 4½ | ||
| 2023 | Anthony Fox | ½-½ | Ray O Rourke | 2021 |
| 1901 | John Lane | ½-½ | Gerry McElligott | 1999 |
| 1811 | Andrew Lynch | ½-½ | Ciaran Quinn | 1923 |
| 1791 | Liam Hearns | 1-0 | Oliver Dunne | 1847 |
| 1638 | David Mitchell | 0-1 | Fred Armstrong | 1840 |
| 1626 | Eddie Butler | 1-0 | Alan McDonagh | 1816 |
| 1615 | Peter Jackson | 0-1 | John Loughran | 1656 |
| 1615 | Stephen Burns | 0-1 | Gerry Barry | 1681 |
[Top]
| 3½ | Gonzaga - St Benildus | 4½ | ||
| 2136 | Gordon Freeman | 1-0 | Gerry O Connell | 2124 |
| 2120 | Alan Peart | 0-1 | John Kennedy Jnr | 2037 |
| 1918 | Ray Byrne | ½-½ | Brendan Lyons | 1862 |
| 1848 | Eoghan Casey | 1-0 | Dave Willow | 1811 |
| 1701 | Peter Hayes | 0-1 | Simon Jeffares | 1813 |
| 1597 | Carl Jackson | 1-0 | Ciaran Mahon | 1786 |
| 1499 | Daniel Lynch | 0-1 | John Kennedy Snr | 1721 |
| 1314 | Tony Naughton | 0-1 | Stephen Branigan | 1582 |
[Top]
| 7 | Dun Laoire - Gonzaga | 1 | ||
| 2023 | Anthony Fox | 1-0 | Gordon Freeman | 2136 |
| 1901 | John Lane | 1-0 | Alan Peart | 2120 |
| 1811 | Andrew Lynch | 1-0 | Ray Byrne | 1918 |
| 1791 | Liam Hearns | 1-0 | Eoghan Casey | 1848 |
| 1638 | David Mitchell | 0-1 | Peter Hayes | 1701 |
| 1626 | Eddie Butler | 1-0 | Carl Jackson | 1597 |
| 1615 | Peter Jackson | 1-0 | Daniel Lynch | 1499 |
| 1615 | Stephen Burns | 1-0 | James Collier | 1068 |
[Top]
| 3½ | Rathmines - Crumlin | 4½ | ||
| 1860 | Jack Killane | ½-½ | Mel O Cinneide | 2199 |
| 1971 | Tony Dennehy | ½-½ | Ian Sutton | 2018 |
| 1884 | Brendan Meghen | 0-1 | Daire McMahon | 2135 |
| 1815 | John Gibson | 1-0 | John Hurley | 2004 |
| 1800 | Gary Windebank | 1-0 | Hugh Cummins | 1897 |
| 1764 | Philip Doyle | ½-½ | Danielle Collins | 1905 |
| 1741 | David Goggins | 0-1 | Derek Smith | 1816 |
| 1699 | John Crowley | 0-1 | Trevor Rufli | 1734 |
[Top]
| 1 | Malahide - Bray | 7 | ||
| 1703 | Brendan Bruen | 0-1 | Colm Barry | 2256 |
| 1655 | Tim O Mahony | 0-1 | Haydn Barber | 2102 |
| 1600 | Brian Reid | 0-1 | John Joyce | 2162 |
| 1673 | Simon Iwasaki | 0-1 | Brian Beckett | 1891 |
| 1651 | Paul Taaffe | 1-0 | Cormac Brady | 1828 |
| 1588 | Vincent Bissett | 0-1 | Pat Reynolds | 1865 |
| 1607 | Richard Casey | 0-1 | Eric Bennett | 1862 |
| 1557 | Tom O Sullivan | 0-1 | Seamus Duffy | 1839 |
[Top]
| 6 | Phibsboro A - Phibsboro B | 2 | ||
| 2251 | Stephen Brady | 1-0 | Paul Dempsey | 2121 |
| 2078 | Michael Neville | 1-0 | David Path | 1909 |
| 2036 | Ivan Llorens | ½-½ | Kieran O Donnell | 1792 |
| 1943 | Kevin Butler | 1-0 | Kieran English | 1694 |
| 1968 | John Nolan | 1-0 | Michael Delaney | 1675 |
| 1912 | Colm Fitzpatrick | 0-1 | Conor Gilmer | 1724 |
| 1863 | Tony Mooney | ½-½ | Tom Brown | 1742 |
| 1854 | David Salter | 1-0 | Hamed Khonji | 1628 |
[Top]
| 3½ | Tallaght-Rathfarnham - Dublin | 4½ | ||
| 2300 | Paul Delaney | ½-½ | Mark Heidenfeld | 2327 |
| 2044 | Richard O Donovan | 1-0 | Jonathan O Connor | 2116 |
| 2058 | Peter Cafolla | ½-½ | Martin Schmidt | 1961 |
| 1982 | Denis Healy | ½-½ | Frank Vang | 1973 |
| 1714 | Terry Fayne | 0-1 | Eddie O Connor | 1878 |
| 1729 | Ann Delaney | 1-0 | Ronan Nolan | 1658 |
| 1648 | John Burns | 0-1 | Colm Egan | 1765 |
| 1530 | Joe Durkan | 0-1 | Shannon Clements | 1529 |
[Top]
| 3 | Phibsboro B - Tallaght-Rathfarnham | 5 | ||
| 2121 | Paul Dempsey | ½-½ | Paul Delaney | 2300 |
| 1909 | David Path | 0-1 | Tim Harding | 2107 |
| 1792 | Kieran O Donnell | 0-1 | Richard O Donovan | 2044 |
| 1694 | Kieran English | 1-0 | Ann Delaney | 1729 |
| 1724 | Conor Gilmer | ½-½ | Terry Fayne | 1714 |
| 1742 | Tom Brown | 1-0 | John Burns | 1648 |
| 1628 | Hamed Khonji | 0-1 | Noel Delaney | 0 |
| 1601 | Tony Duffy | 0-1 | Killian Delaney | 1409 |
[Top]
| 2 | Bray - Phibsboro A | 6 | ||
| 2162 | John Joyce | ½-½ | Stephen Brady | 2251 |
| 2102 | Haydn Barber | 0-1 | Michael Neville | 2078 |
| 1891 | Brian Beckett | 0-1 | Ivan Llorens | 2036 |
| 1828 | Cormac Brady | 0-1 | Kevin Butler | 1943 |
| 1865 | Pat Reynolds | ½-½ | John Nolan | 1968 |
| 1862 | Eric Bennett | 0-1 | David Salter | 1854 |
| 1839 | Seamus Duffy | 1-0 | Colm Fitzpatrick | 1912 |
| 1720 | Jim Joyce | 0-1 | Tony Mooney | 1863 |
[Top]
| 5½ | Crumlin - Malahide | 2½ | ||
| 2199 | Mel O Cinneide | 1-0 | Brendan Bruen | 1703 |
| 2339 | Uri Rochev | 1-0 | Tim O Mahony | 1655 |
| 2135 | Daire McMahon | 1-0 | Tom O Sullivan | 1557 |
| 2004 | John Hurley | 1-0 | Simon Iwasaki | 1673 |
| 1816 | Derek Smith | ½-½ | Paul Taaffe | 1651 |
| 1734 | Trevor Rufli | 0-1 | Richard Casey | 1607 |
| 1741 | Michael Kennedy | 0-1 | Vincent Bissett | 1588 |
| 1763 | Leon Fagan | w1-0d | ********* | .... |
[Top]
| 6 | St Benildus - Rathmines | 2 | ||
| 2124 | Gerry O Connell | 1-0 | Jack Killane | 1860 |
| 2037 | John Kennedy Jnr | 1-0 | Brendan Meghen | 1884 |
| 1862 | Brendan Lyons | ½-½ | John Gibson | 1815 |
| 1811 | Dave Willow | ½-½ | Gary Windebank | 1800 |
| 1786 | Ciaran Mahon | 1-0 | Philip Doyle | 1764 |
| 1721 | John Kennedy Snr | ½-½ | John Crowley | 1699 |
| 1591 | Mark Webb | ½-½ | David Goggins | 1741 |
| 1529 | John Healy | 1-0 | Peter Lynch | 1592 |
[Top]
| 6½ | Elm Mount - Gonzaga | 1½ | ||
| 2196 | Ander Gamez | 1-0 | Gordon Freeman | 2136 |
| 2021 | Ray O Rourke | ½-½ | Alan Peart | 2120 |
| 1999 | Gerry McElligott | ½-½ | Ray Byrne | 1918 |
| 1923 | Ciaran Quinn | 1-0 | Eoghan Casey | 1848 |
| 1840 | Fred Armstrong | 1-0 | Peter Hayes | 1701 |
| 1681 | Gerry Barry | ½-½ | Daniel Lynch | 1499 |
| 1656 | John Loughran | 1-0 | David Murray | 1584 |
| 1598 | Kevin McGrane | 1-0 | Carl Jackson | 1597 |
[Top]
| 5½ | Dublin - Dun Laoire | 2½ | ||
| 2116 | Jonathan O Connor | 1-0 | Anthony Fox | 2023 |
| 1961 | Martin Schmidt | 0-1 | John Lane | 1901 |
| 1973 | Frank Vang | 1-0 | Andrew Lynch | 1811 |
| 1878 | Eddie O Connor | ½-½ | Liam Hearns | 1791 |
| 1783 | Jim Walsh | 1-0 | David Mitchell | 1638 |
| 1727 | Art Coldrick | ½-½ | Eddie Butler | 1626 |
| 1765 | Colm Egan | 1-0 | Peter Jackson | 1615 |
| 1658 | Ronan Nolan | ½-½ | Stephen Burns | 1615 |
[Top]
| 6 | Tallaght-Rathfarnham - Dun Laoire | 2 | ||
| 2300 | Paul Delaney | 1-0 | Anthony Fox | 2023 |
| 2107 | Tim Harding | 1-0 | John Lane | 1901 |
| 2044 | Richard O Donovan | 1-0 | Andrew Lynch | 1811 |
| 2058 | Peter Cafolla | 1-0 | Liam Hearns | 1791 |
| 1714 | Terry Fayne | ½-½ | David Mitchell | 1638 |
| 1648 | John Burns | 1-0 | Eddie Butler | 1626 |
| 1409 | Killian Delaney | 0-1 | Peter Jackson | 1615 |
| 1415 | David O Connell | ½-½ | Stephen Burns | 1615 |
[Top]
| 5½ | Gonzaga - Dublin | 2½ | ||
| 2136 | Gordon Freeman | ½-½ | Jonathan O Connor | 2116 |
| 2120 | Alan Peart | 1-0 | Eddie O Connor | 1878 |
| 1918 | Ray Byrne | 0-1 | Martin Schmidt | 1961 |
| 1848 | Eoghan Casey | 1-0 | Colm Egan | 1765 |
| 1597 | Carl Jackson | 1-0 | Art Coldrick | 1727 |
| 1701 | Peter Hayes | 1-0 | Ronan Nolan | 1658 |
| 1499 | Daniel Lynch | 1-0 | Shannon Clements | 1529 |
| 1493 | Mark McGovern | 0-1 | Jonathan Maycock | 1393 |
[Top]
| 3 | Rathmines - Elm Mount | 5 | ||
| 1971 | Tony Dennehy | 0-1 | Ander Gamez | 2196 |
| 1884 | Brendan Meghen | ½-½ | Ray O Rourke | 2021 |
| 1815 | John Gibson | ½-½ | Gerry McElligott | 1999 |
| 1800 | Gary Windebank | ½-½ | Ciaran Quinn | 1923 |
| 1860 | Jack Killane | ½-½ | Alan McDonagh | 1816 |
| 1764 | Philip Doyle | 0-1 | Fred Armstrong | 1840 |
| 1699 | John Crowley | 0-1 | John Loughran | 1656 |
| 1741 | David Goggins | 1-0 | Josef Svrcek | 1800 |
[Top]
| 2½ | Malahide - St Benildus | 4½ | ||
| 1703 | Brendan Bruen | 0-1 | Gerry O Connell | 2124 |
| 1655 | Tim O Mahony | 0-1 | Michael Dooley | 2057 |
| 1600 | Brian Reid | 0-1 | John Kennedy Jnr | 2037 |
| 1673 | Simon Iwasaki | 0-1 | Brendan Lyons | 1862 |
| 1651 | Paul Taaffe | 0-1 | Dave Willow | 1811 |
| 1607 | Richard Casey | 1-0 | Ciaran Mahon | 1786 |
| 1588 | Vincent Bissett | ½-½ | Michael Hanley | 1726 |
| 1557 | Tom O Sullivan | w1-0d | John Healy | 1529 |
[Top]
| 4½ | Phibsboro A - Crumlin | 3½ | ||
| 2251 | Stephen Brady | ½-½ | Uri Rochev | 2339 |
| 2078 | Michael Neville | ½-½ | Mel O Cinneide | 2199 |
| 2036 | Ivan Llorens | 0-1 | Daire McMahon | 2135 |
| 1943 | Kevin Butler | 1-0 | John Hurley | 2004 |
| 1968 | John Nolan | 0-1 | Hugh Cummins | 1897 |
| 1854 | David Salter | ½-½ | Derek Smith | 1816 |
| 1912 | Colm Fitzpatrick | 1-0 | Michael Kennedy | 1741 |
| 1863 | Tony Mooney | 1-0 | Trevor Rufli | 1734 |
[Top]
| 2½ | Phibsboro B - Bray | 5½ | ||
| 2121 | Paul Dempsey | ½-½ | Colm Barry | 2256 |
| 1909 | David Path | ½-½ | John Joyce | 2162 |
| 1792 | Kieran O Donnell | 0-1 | Haydn Barber | 2102 |
| 1694 | Kieran English | 0-1 | Brian Beckett | 1891 |
| 1724 | Conor Gilmer | 0-1 | Cormac Brady | 1828 |
| 1628 | Hamed Khonji | 1-0 | Pat Reynolds | 1865 |
| 1436 | Eddie Martin | 0-1 | Seamus Duffy | 1839 |
| 1545 | Eamonn Casey | ½-½ | Eric Bennett | 1862 |
[Top]
| 4½ | Bray - Tallaght-Rathfarnham | 3½ | ||
| 2162 | John Joyce | 0-1 | Paul Delaney | 2300 |
| 2256 | Colm Barry | 1-0 | Tim Harding | 2107 |
| 2102 | Haydn Barber | ½-½ | Richard O Donovan | 2044 |
| 1891 | Brian Beckett | 0-1 | Peter Cafolla | 2058 |
| 1828 | Cormac Brady | ½-½ | Ann Delaney | 1729 |
| 1865 | Pat Reynolds | 1-0 | Terry Fayne | 1714 |
| 1862 | Eric Bennett | 1-0 | John Burns | 1648 |
| 1839 | Seamus Duffy | ½-½ | Jim Prendiville | 0 |
[Top]
| 6½ | Crumlin - Phibsboro B | 1½ | ||
| 2199 | Mel O Cinneide | 0-1 | Paul Dempsey | 2121 |
| 2339 | Uri Rochev | 1-0 | David Path | 1909 |
| 2135 | Daire McMahon | 1-0 | Kieran O Donnell | 1792 |
| 2004 | John Hurley | 1-0 | Kieran English | 1694 |
| 1897 | Hugh Cummins | 1-0 | Michael Delaney | 1675 |
| 1816 | Derek Smith | 1-0 | Conor Gilmer | 1724 |
| 1741 | Michael Kennedy | ½-½ | Hamed Khonji | 1628 |
| 1734 | Trevor Rufli | 1-0 | Tom Brown | 1742 |
[Top]
| 4½ | St Benildus - Phibsboro A | 3½ | ||
| 2124 | Gerry O Connell | ½-½ | Stephen Brady | 2251 |
| 2057 | Michael Dooley | 1-0 | Michael Neville | 2078 |
| 2037 | John Kennedy Jnr | 0-1 | Ivan Llorens | 2036 |
| 1862 | Brendan Lyons | 1-0 | Kevin Butler | 1943 |
| 1811 | Dave Willow | 0-1 | David Salter | 1854 |
| 1786 | Ciaran Mahon | ½-½ | Colm Fitzpatrick | 1912 |
| 1721 | John Kennedy Snr | 1-0 | Tony Mooney | 1863 |
| 1357 | Edward Gahan | ½-½ | Michael Germaine | 1533 |
[Top]
| 4½ | Elm Mount - Malahide | 3½ | ||
| 2196 | Ander Gamez | 1-0 | Brendan Bruen | 1703 |
| 2021 | Ray O Rourke | ½-½ | Brian Reid | 1600 |
| 1999 | Gerry McElligott | ½-½ | Tim O Mahony | 1655 |
| 1923 | Ciaran Quinn | 1-0 | Simon Iwasaki | 1673 |
| 1847 | Oliver Dunne | ½-½ | Paul Taaffe | 1651 |
| 1840 | Fred Armstrong | 0-1 | Richard Casey | 1607 |
| 1816 | Alan McDonagh | ½-½ | Vincent Bissett | 1588 |
| 1656 | John Loughran | ½-½ | Tom O Sullivan | 1557 |
[Top]
| 3½ | Dublin - Rathmines | 4½ | ||
| 2116 | Jonathan O Connor | 1-0 | Tony Dennehy | 1971 |
| 1961 | Martin Schmidt | ½-½ | Brendan Meghen | 1884 |
| 1878 | Eddie O Connor | 0-1 | Jack Killane | 1860 |
| 1765 | Colm Egan | 1-0 | John Gibson | 1815 |
| 1783 | Jim Walsh | ½-½ | Gary Windebank | 1800 |
| 1658 | Ronan Nolan | ½-½ | John Crowley | 1699 |
| 1529 | Shannon Clements | 0-1 | David Goggins | 1741 |
| 1393 | Jonathan Maycock | 0-1 | Philip Doyle | 1764 |
[Top]
| 4½ | Tallaght-Rathfarnham - Gonzaga | 3½ | ||
| 2300 | Paul Delaney | 1-0 | Sam Collins | 2213 |
| 2058 | Peter Cafolla | 1-0 | Gordon Freeman | 2136 |
| 2044 | Richard O Donovan | 0-1 | Ray Byrne | 1918 |
| 2107 | Tim Harding | 1-0 | Eoghan Casey | 1848 |
| 1714 | Terry Fayne | 1-0 | Peter Hayes | 1701 |
| 1650 | Tom Flynn | 0-1 | Carl Jackson | 1597 |
| 1648 | John Burns | 0-1 | Daniel Lynch | 1499 |
| 1498 | Brendan Horan | ½-½ | David Murray | 1584 |
[Top]
| 5 | Rathmines - Dun Laoire | 3 | ||
| 1971 | Tony Dennehy | 0-1 | Anthony Fox | 2023 |
| 1800 | Gary Windebank | ½-½ | John Lane | 1901 |
| 1860 | Jack Killane | ½-½ | Andrew Lynch | 1811 |
| 1884 | Brendan Meghen | 1-0 | Liam Hearns | 1791 |
| 1815 | John Gibson | 1-0 | David Mitchell | 1638 |
| 1764 | Philip Doyle | 0-1 | Eddie Butler | 1626 |
| 1699 | John Crowley | 1-0 | Peter Jackson | 1615 |
| 1741 | David Goggins | 1-0 | Stephen Burns | 1615 |
[Top]
| 3 | Malahide - Dublin | 5 | ||
| 1703 | Brendan Bruen | 0-1 | Mark Heidenfeld | 2327 |
| 1655 | Tim O Mahony | 1-0 | Jonathan O Connor | 2116 |
| 1600 | Brian Reid | 0-1 | Eddie O Connor | 1878 |
| 1673 | Simon Iwasaki | 0-1 | Martin Schmidt | 1961 |
| 1651 | Paul Taaffe | 0-1 | Colm Egan | 1765 |
| 1588 | Vincent Bissett | 1-0 | Jim Walsh | 1783 |
| 1607 | Richard Casey | 1-0 | Shannon Clements | 1529 |
| 1557 | Tom O Sullivan | 0-1 | Ronan Nolan | 1658 |
[Top]
| 2½ | Phibsboro A - Elm Mount | 5½ | ||
| 2251 | Stephen Brady | 1-0 | Ander Gamez | 2196 |
| 2078 | Michael Neville | 0-1 | Ray O Rourke | 2021 |
| 1943 | Kevin Butler | ½-½ | Gerry McElligott | 1999 |
| 1968 | John Nolan | ½-½ | Ciaran Quinn | 1923 |
| 1854 | David Salter | ½-½ | Oliver Dunne | 1847 |
| 1912 | Colm Fitzpatrick | 0-1 | Fred Armstrong | 1840 |
| 1863 | Tony Mooney | 0-1 | Alan McDonagh | 1816 |
| 1500 | John Curtis | 0-1 | John Loughran | 1656 |
[Top]
| 2½ | Phibsboro B - St Benildus | 5½ | ||
| 2121 | Paul Dempsey | 0-1 | Gerry O Connell | 2124 |
| 1909 | David Path | 0-1 | Michael Dooley | 2057 |
| 1792 | Kieran O Donnell | 0-1 | John Kennedy Jnr | 2037 |
| 1694 | Kieran English | 1-0 | Brendan Lyons | 1862 |
| 1628 | Hamed Khonji | 0-1 | Ciaran Mahon | 1786 |
| 1742 | Tom Brown | ½-½ | Michael Hanley | 1726 |
| 1545 | Eamonn Casey | 0-1 | Stephen Branigan | 1582 |
| 1601 | Tony Duffy | 1-0 | Edward Gahan | 1357 |
[Top]
| 4 | Bray - Crumlin | 4 | ||
| 2256 | Colm Barry | ½-½ | Mel O Cinneide | 2199 |
| 2162 | John Joyce | ½-½ | Uri Rochev | 2339 |
| 2102 | Haydn Barber | ½-½ | Daire McMahon | 2135 |
| 1891 | Brian Beckett | 0-1 | John Hurley | 2004 |
| 1828 | Cormac Brady | 0-1 | Hugh Cummins | 1897 |
| 1865 | Pat Reynolds | ½-½ | Derek Smith | 1816 |
| 1862 | Eric Bennett | 1-0 | Michael Kennedy | 1741 |
| 1839 | Seamus Duffy | 1-0 | Leon Fagan | 1763 |
[Top]
| 3½ | Crumlin - Tallaght-Rathfarnham | 4½ | ||
| 2339 | Uri Rochev | ½-½ | Paul Delaney | 2300 |
| 2199 | Mel O Cinneide | 1-0 | Richard O Donovan | 2044 |
| 2135 | Daire McMahon | 0-1 | Tim Harding | 2107 |
| 2004 | John Hurley | 0-1 | Terry Fayne | 1714 |
| 1816 | Derek Smith | 1-0 | John Burns | 1648 |
| 1734 | Trevor Rufli | ½-½ | Tom Flynn | 1650 |
| 1741 | Michael Kennedy | ½-½ | Noel Delaney | 0 |
| 1193 | Basil Henrick | 0-1 | Tadhg O'Connell | 1237 |
[Top]
| 3 | St Benildus - Bray | 5 | ||
| 2124 | Gerry O Connell | 1-0 | Colm Barry | 2256 |
| 2057 | Michael Dooley | 0-1 | Mark Quinn | 2333 |
| 2037 | John Kennedy Jnr | 0-1 | John Joyce | 2162 |
| 1862 | Brendan Lyons | ½-½ | Haydn Barber | 2102 |
| 1811 | Dave Willow | ½-½ | Brian Beckett | 1891 |
| 1786 | Ciaran Mahon | 0-1 | Cormac Brady | 1828 |
| 1726 | Michael Hanley | 1-0 | Seamus Duffy | 1839 |
| 1721 | John Kennedy Snr | 0-1 | Eric Bennett | 1862 |
[Top]
| 1½ | Elm Mount - Phibsboro B | 6½ | ||
| 2196 | Ander Gamez | 0-1 | Paul Dempsey | 2121 |
| 2021 | Ray O Rourke | 0-1 | Paul Walsh | 1928 |
| 1999 | Gerry McElligott | 0-1 | David Path | 1909 |
| 1923 | Ciaran Quinn | 0-1 | Brian Fitzpatrick | 1829 |
| 1847 | Oliver Dunne | ½-½ | Kieran O Donnell | 1792 |
| 1840 | Fred Armstrong | 0-1 | Kieran English | 1694 |
| 1816 | Alan McDonagh | ½-½ | Tom Brown | 1742 |
| 1656 | John Loughran | ½-½ | Michael Delaney | 1675 |
[Top]
| 3½ | Dublin - Phibsboro A | 4½ | ||
| 2116 | Jonathan O Connor | 0-1 | Stephen Brady | 2251 |
| 1961 | Martin Schmidt | 1-0 | Michael Neville | 2078 |
| 1878 | Eddie O Connor | 0-1 | Ivan Llorens | 2036 |
| 1765 | Colm Egan | 1-0 | Kevin Butler | 1943 |
| 1783 | Jim Walsh | 0-1 | John Nolan | 1968 |
| 1658 | Ronan Nolan | ½-½ | David Salter | 1854 |
| 1427 | Deborah Quinn | 1-0 | Colm Fitzpatrick | 1912 |
| 1529 | Shannon Clements | 0-1 | Tony Mooney | 1863 |
[Top]
| 6½ | Dun Laoire - Malahide | 1½ | ||
| 2023 | Anthony Fox | 1-0 | Brendan Bruen | 1703 |
| 1901 | John Lane | 1-0 | Brian Reid | 1600 |
| 1811 | Andrew Lynch | 1-0 | Tim O Mahony | 1655 |
| 1791 | Liam Hearns | ½-½ | Simon Iwasaki | 1673 |
| 1638 | David Mitchell | ½-½ | Paul Taaffe | 1651 |
| 1626 | Eddie Butler | 1-0 | Vincent Bissett | 1588 |
| 1615 | Peter Jackson | 1-0 | Richard Casey | 1607 |
| 1387 | Chris Johnson | ½-½ | Tom O Sullivan | 1557 |
[Top]
| 3 | Gonzaga - Rathmines | 5 | ||
| 2136 | Gordon Freeman | 0-1 | Tony Dennehy | 1971 |
| 2120 | Alan Peart | ½-½ | Brendan Meghen | 1884 |
| 1943 | Adam Kelly | ½-½ | Jack Killane | 1860 |
| 1918 | Ray Byrne | 1-0 | John Gibson | 1815 |
| 1701 | Peter Hayes | ½-½ | John Crowley | 1699 |
| 1597 | Carl Jackson | 0-1 | Philip Doyle | 1764 |
| 1499 | Daniel Lynch | ½-½ | Gary Windebank | 1800 |
| 1493 | Mark McGovern | 0-1 | David Goggins | 1741 |
[Top]
| 3 | Tallaght-Rathfarnham - Rathmines | 5 | ||
| 2300 | Paul Delaney | ½-½ | Brendan Meghen | 1884 |
| 2044 | Richard O Donovan | 0-1 | Jack Killane | 1860 |
| 2058 | Peter Cafolla | ½-½ | Gary Windebank | 1800 |
| 1714 | Terry Fayne | 0-1 | John Gibson | 1815 |
| 1648 | John Burns | 0-1 | Philip Doyle | 1764 |
| 1650 | Tom Flynn | 1-0 | David Goggins | 1741 |
| 0 | Jim Prendiville | ½-½ | John Crowley | 1699 |
| 0 | Noel Delaney | ½-½ | Peter Lynch | 1592 |
[Top]
| 5 | Malahide - Gonzaga | 3 | ||
| 1703 | Brendan Bruen | ½-½ | Gordon Freeman | 2136 |
| 1655 | Tim O Mahony | 0-1 | Alan Peart | 2120 |
| 1600 | Brian Reid | 0-1 | Adam Kelly | 1943 |
| 1673 | Simon Iwasaki | ½-½ | Ray Byrne | 1918 |
| 1651 | Paul Taaffe | 1-0 | Peter Hayes | 1701 |
| 1588 | Vincent Bissett | 1-0 | Carl Jackson | 1597 |
| 1607 | Richard Casey | 1-0 | Daniel Lynch | 1499 |
| 1557 | Tom O Sullivan | 1-0 | Richard Waghorne | 785 |
[Top]
| 4 | Phibsboro A - Dun Laoire | 3 | ||
| 2251 | Stephen Brady | 1-0 | Anthony Fox | 2023 |
| 2078 | Michael Neville | ½-½ | Andrew Lynch | 1811 |
| 2036 | Ivan Llorens | d0-1w | Liam Hearns | 1791 |
| 1943 | Kevin Butler | 1-0 | Stephen Igoe | 1703 |
| 1968 | John Nolan | 1-0 | David Mitchell | 1638 |
| 1854 | David Salter | 1-0 | Eddie Butler | 1626 |
| 1863 | Tony Mooney | ½-½ | Peter Jackson | 1615 |
| 1533 | Michael Germaine | 0-1 | Stephen Burns | 1615 |
[Top]
| 2 | Phibsboro B - Dublin | 6 | ||
| 2121 | Paul Dempsey | ½-½ | Jonathan O Connor | 2116 |
| 1928 | Paul Walsh | 0-1 | Martin Schmidt | 1961 |
| 1909 | David Path | 0-1 | Stephen Jablon | 1832 |
| 1829 | Brian Fitzpatrick | 0-1 | Jim Walsh | 1783 |
| 1694 | Kieran English | 1-0 | Colm Egan | 1765 |
| 1675 | Michael Delaney | ½-½ | Ronan Nolan | 1658 |
| 1792 | Kieran O Donnell | 0-1 | Shannon Clements | 1529 |
| 1628 | Hamed Khonji | 0-1 | Jonathan Maycock | 1393 |
[Top]
| 5 | Bray - Elm Mount | 3 | ||
| 2333 | Mark Quinn | 0-1 | Ander Gamez | 2196 |
| 2256 | Colm Barry | 1-0 | Ray O Rourke | 2021 |
| 2162 | John Joyce | 1-0 | Gerry McElligott | 1999 |
| 2102 | Haydn Barber | 0-1 | Ciaran Quinn | 1923 |
| 1828 | Cormac Brady | 1-0 | Fred Armstrong | 1840 |
| 1865 | Pat Reynolds | 1-0 | Alan McDonagh | 1816 |
| 1862 | Eric Bennett | 0-1 | Bernard Boyle | 1637 |
| 1839 | Seamus Duffy | 1-0 | John Loughran | 1656 |
[Top]
| 4½ | Crumlin - St Benildus | 3½ | ||
| 2199 | Mel O Cinneide | 1-0 | Gerry O Connell | 2124 |
| 2339 | Uri Rochev | 1-0 | Michael Dooley | 2057 |
| 2135 | Daire McMahon | 1-0 | John Kennedy Jnr | 2037 |
| 2004 | John Hurley | 1-0 | Brendan Lyons | 1862 |
| 1897 | Hugh Cummins | 0-1 | Dave Willow | 1811 |
| 1816 | Derek Smith | 0-1 | Ciaran Mahon | 1786 |
| 1741 | Michael Kennedy | 0-1 | Michael Hanley | 1726 |
| 1734 | Trevor Rufli | ½-½ | John Kennedy Snr | 1721 |
[Top]
| 3½ | St Benildus - Tallaght-Rathfarnham | 4½ | ||
| 2124 | Gerry O Connell | 0-1 | Paul Delaney | 2300 |
| 2057 | Michael Dooley | 1-0 | Richard O Donovan | 2044 |
| 1862 | Brendan Lyons | ½-½ | Peter Cafolla | 2058 |
| 1811 | Dave Willow | 0-1 | Tim Harding | 2107 |
| 1813 | Simon Jeffares | ½-½ | Terry Fayne | 1714 |
| 1786 | Ciaran Mahon | 0-1 | Tom Flynn | 1650 |
| 1726 | Michael Hanley | ½-½ | Noel Delaney | 0 |
| 1721 | John Kennedy Snr | 1-0 | John Burns | 1648 |
[Top]
| 2 | Elm Mount - Crumlin | 6 | ||
| 2196 | Ander Gamez | ½-½ | Mel O Cinneide | 2199 |
| 2021 | Ray O Rourke | 0-1 | Ian Sutton | 2018 |
| 1923 | Ciaran Quinn | ½-½ | Daire McMahon | 2135 |
| 1999 | Gerry McElligott | 0-1 | John Hurley | 2004 |
| 1847 | Oliver Dunne | 0-1 | Hugh Cummins | 1897 |
| 1840 | Fred Armstrong | ½-½ | Derek Smith | 1816 |
| 1816 | Alan McDonagh | ½-½ | Trevor Rufli | 1734 |
| 1800 | Josef Svrcek | 0-1 | Michael Kennedy | 1741 |
[Top]
| 2½ | Dublin - Bray | 5½ | ||
| 2327 | Mark Heidenfeld | ½-½ | Mark Quinn | 2333 |
| 2116 | Jonathan O Connor | 0-1 | Colm Barry | 2256 |
| 2072 | Philippe Savinel | 0-1 | John Joyce | 2162 |
| 1961 | Martin Schmidt | 0-1 | Haydn Barber | 2102 |
| 1832 | Stephen Jablon | 0-1 | Brian Beckett | 1891 |
| 1765 | Colm Egan | 1-0 | Cormac Brady | 1828 |
| 1658 | Ronan Nolan | ½-½ | Pat Reynolds | 1865 |
| 1529 | Shannon Clements | ½-½ | Eric Bennett | 1862 |
[Top]
| 2½ | Dun Laoire - Phibsboro B | 5½ | ||
| 2023 | Anthony Fox | 0-1 | Paul Dempsey | 2121 |
| 1901 | John Lane | 0-1 | David Path | 1909 |
| 1811 | Andrew Lynch | 0-1 | Brian Fitzpatrick | 1829 |
| 1791 | Liam Hearns | ½-½ | Kieran English | 1694 |
| 1638 | David Mitchell | 0-1 | Tom Brown | 1742 |
