|
This is a small database of marriage records gleaned from the microfilm of the Afro American Newspaper. I will be adding to this database periodically. Please check back often for updates. The database is in aphabetical order by Grooms name.
Grooms LN GA MS Brides LN BA MS Address of Record Date
| BARKSDALE | James | 25 | DORSEY | Sarah C. | 22 | 546 Moore St. | 1929 | ||
| BOND | James O. | 32 | BUTLER | Frances L. | 32 | 2517 Madison Ave. | 1929 | ||
| BROOKS | David | 22 | GRIFFIN | Mildred | 21 | 10 N. Linden Ave. | 1930 | ||
| BROTHERS | Otis | 22 | DORSEY | Jane M. | 20 | 1420 E. Lanvale St. | 1930 | ||
| BRYAN | Thomas H. | 80 | W | RICH | Mary V | 55 | D | 718 Arlington Ave. | 1930 |
| COLE | Titus J. | 32 | MATHIAS | Agnes L. | 29 | 1060 W. Fayette St. | 1929 | ||
| COLEMAN | Clifton | 54 | W | ROBINSON | Anna M. | 54 | 209 Fleet St. Petersburg, Fl | 1931 | |
| COLEMAN | John W. | 24 | RANDALL | Hattie | 19 | 804 N. Stockton St. | 1929 | ||
| COSBY | Jessie | 33 | CROCKETT
|
Lucy | 33 | W | 1606 Milliman St.
|
1939 | |
| CROSS | Jack | 38 | MASON | Pearl | 26 | 604 Barre St. | 1930 | ||
| DESHIELDS | James F. | 27 | MACKEY | Willie M. | 28 | 1127 Etting St. | 1930 | ||
| DILLARD | Gordon | 21 | MILLER | Mamie E. | 14 | 924 N. Wolfe St. | 1929 | ||
| DIXON | Winston | 27 | BELL | Correne S. | 23 | 2024 Division | 1929 | ||
| DOSSON | Albert | 27 | REED | Margaret | 23 | 928 W. Franklin St. | 1930 | ||
| FILLETT | Robert E. | 25 | COTTON | Estella | 23 | 511 Hoffman St. | 1931 | ||
| FISHER | John W. | 35 | WALTON | Eleanora | 30 | 1102 Edmondson Ave. | 1931 | ||
| FORD | John D. | 34 | D | WILLIAMS | Mary | 47 | D | 1008 Creek Alley | 1930 |
| FORMAN | Robert | 32 | WEBSTER | Carrie | 19 | 1432 McCulloh St. | 1930 | ||
| GASKINS | Richard | 46 | PRICE | Stella | 46 | 416 N. Central | 1929 | ||
| GRAY | Willis E. | 40 | HARROD | Stellene | 27 | 2612 M St. Washington | 1929 | ||
| HARDEN | Herbert | 25 | BAKER | Frances V. | 24 | 805 W. Vine St. | 1930 | ||
| HARRIS | William | 46 | GARLIN | Annie A. | 37 | W | 1827 McCulloh St. | 1929 | |
| HARRISON | James W. | 22 | BRYANT | Anna | 18 | 1131 Bolton St. | 1930 | ||
| HAWKINS | James | 27 | BAKER | Isabella | 28 | 657 W. Mulberry St. | 1929 | ||
| HAWKINS | Joseph | 20 | HILL | Eva | 20 | 306 N. Calhoun St. | 1931 | ||
| HOOPER | Peter | 36 | RISBY | Ora | 37 | 205 Arlington Ave. | 1929 | ||
| HUNTER | Capers | 21 | WINFIELD | Queen E. | 18 | 214 N. Gilmor St. | 1929 | ||
| JACKSON | James E. | 22 | ELIAS | Fannie E. | 18 | 717 S. Fremont Ave. | 1930 | ||
| JEFFERSON | James | 23 | CHAPMAN | Eunice L. | 20 | 2229 Etting St. | 1929 | ||
| JONES | John R. | 27 | CALDWELL | Bertha R. | 24 | 202 Hillen Road | 1929 | ||
| 1929 | |||||||||
| JOHNSON | Albert L. | 28 | HERRING | Lillie B. | 30 | W | 1037 Myrtle Ave. | 1930 | |
| JOHNSON | Carroll | 21 | SAUNDERS | Gertrude | 19 | 2107 Oak St. | 1929 | ||
| JOHNSON | Ernest | 20 | GARRETT | Ethel
|
17 | 1168 Bethel S.
|
1939 | ||
| KELSON | Alfred L. | 21 | BAILEY | Vontelear G. | 16 | 304 N. Carrollton | 1929 | ||
| KIAH | Herman C. | 20 | MOLOCK | Rosie | 18 | 1302 N. Gilmor St. | 1929 | ||
| KIDWELL | William A. | 50 | W | TILLMAN | Lucy E. | 40 | 1152 N. Stricker St. | 1931 | |
| LAND | Richard H. | 47 | W | GORE | Mary | 38 | W | 925 W. Saratoga St. | 1930 |
| LAWSON | Albert | 23 | BARNES | Alice | 18 | 24 S. Register St. | 1929 | ||
| LEWIS | Theodore R. | 23 | JACKSON | Mamie | 21 | 2410 Madison Ave. | 1930 | ||
| McCAN | Marion | 34 | QUANDER | Annie E. | 35 | Silver Springs, Md | 1929 | ||
| McCOY | James D. | 25 | GILBERT | Florence L. | 22 | W | 721 Aisquith St. | 1931 | |
| MAGEE | Howard W. | 28 | BROWN | Elizabeth | 22 | 525 Presstman St. | 1929 | ||
| MELVIN | Noah D. | 32 | MARSHALL | Emma F. | 33 | 623 Dolphin St. | 1929 | ||
| MILLER | John W. | 21 | BROWN | Quenne | 18 | 1139 N. Stricker St. | 1930 | ||
| MOTTLEY | George | 24 | SPRATES | Viola | 22 | 2214 Hunter St. | 1931 | ||
| MURPHY | James C. | 22 | LASSITER | Alva | 17 | 1626 E. Madison St. | 1929 | ||
| OWENS | William | 22 | STANLEY | Viola L. | 19 | 824 N. Dallas St. | 1930 | ||
| PARKER | James | WILLIAMS | Viola | 22 | 1137 Argyle Ave. | 1929 | |||
| PERKIN | Jesse | 23 | HARDY | Pauline | 18 | 1215 Myrtle Ave. | 1930 | ||
| PETTIFORD | Howard L. | 25 | HANDY | Fannie | 20 | 1020 N. Carrollton Ave. | 1930 | ||
| POLLOCK | Gabriel | 23 | DANIELS | Levenia | 18 | Winters Ave. | 1929 | ||
| RAWLS | Robert W. | 22 | HARRIS | Thelma | 18 | 723 N. Saratoga St. | 1930 | ||
| RICHARDSON | Charles | 48 | W | BERT | Annie | 47 | W | 730 S. Charles St | 1929 |
| RICHARDSON | Henry C. | 27 | ROSE | Hazel | 21 | 1909 Ashland Ave | 1929 | ||
| ROBERSON | Bernie B. | 34 | W | MATTHEWS | Louise C. | 23 | 1331 Myrtle Ave. Catonsville, Md | 1931 | |
| SCHERER | Charles J. | 66 | BROWN | Mary R. | 51 | W | 1012 Monument St. | 1929 | |
| SCOTT | Joseph Jr. | 21 | HARDY | Eva M. | 19 | 1434 E. Fayette St. | 1930 | ||
| SHIVERS | John | 25 | HARDY | Nannie M. | 24 | 707 Pierce St. | 1931 | ||
| SMITH | Frank A. | 32 | CURE | Ethel V. | 29 | 1119 Mulberry | 1929 | ||
| SPARKS | William H. | 22 | DORSEY | Gladys G. | 20 | 546 Moore St. | 1929 | ||
| SPRIGGS | Arnold M.
|
25 | HURLEY
|
Mary B.
|
18 | 1109 Brewer St.
|
1939 | ||
| TAYLOR | Charles | 51 | W | BARRETT | Florence S. | 49 | W | 592 Oxford St. | 1930 |
| TAYLOR | James W. | 25 | CAMPBELL | Norma | 18 | 5414 Denmore Ave. | 1929 | ||
| THOMAS | Herbert E. | 21 | BROWN | Mary E. | 19 | 1432 Ward St. | 1931 | ||
| THOMAS | Johns | 28 | SHEARN | Rebecca | 20 | 915 Donnell | 1929 | ||
| VAUGHTERS | Douglas | 24 | BOULDIN | Beatrice | 1025 Rutland Ave. | 1929 | |||
| VENEY | Nathaniel H. | 28 | MILES | Hilda E. | 20 | 1144 N. Carey St. | 1929 | ||
| VINES | Patrick L. | 28 | WALKER | Rachel | 24 | 912 Sharp Street | 1930 | ||
| VIRIDIER | John | 56 | W | COOK | Mary E. | 47 | Alexadria Va./809 Wilkes St. | 1929 | |
| WADE | Albert | 22 | DENT | Elizabeth | 17 | 2810 Fox St. | 1929 | ||
| WALKER | Frank | 28 | PRYOR | Mattie | 27 | 425 Durham St. | 1929 | ||
| WALKER | James H. | 33 | WALLACE | Alverta | 29 | D | 715 Harlem Ave. | 1929 | |
| WALKER | Thomas | 26 | W | BEDFORD | Catherine | 21 | 1110 E. Monument St. | 1930 | |
| WALLACE | James T. | 44 | W | NORRIS | Mattie A. | 45 | W | 43 Jonathan St. Hagerstown, Md | 1931 |
| WRIGHT | Walter | 28 | GREEN | Mary | 21 | 1401 McCulloch St | 1931 |
E Mail LFC of Maryland
last updated 2/1/1999 ©