|



Since Mexico is part of North America, Capitol Records USA
(whose role it was to oversee Beatles releases in North
America) was able to dictate how their records were
marketed in Mexico. However, prior to 1965, Capitol had
no record company offices in Mexico and therefore licensed
its releases to the Musart label, a prominent Mexican
record label. All Mexican EP's on the Musart label
are somewhat scarce; consequently, this list may be incomplete.
Additionally, the Musart EP covers were printed first
as "templates." When it was known which EP would be
housed in the cover, the catalog number, song titles,
and "DOBLE DURACION" logo were added to the cover.
An individual EP title might appear in one of several
different cover styles.
The Beatles' Musart EP's are particularly hard to find
in VG+ or better condition.
|
|
|
| The Beatles! Cover | Plain White Cover | Portrait Cover |
|
|
|
| Concert Cover | US HDN Sleeve Cover | For Sale Cover |
| EP's originally released on this label style | Catalog Number | Cover | Value in NM Condition |
| "She Loves You" + 3 | EX 45513 | blue/black with no border around titles | $150 |
| "She Loves You" + 3 | EX 45513 | as above, but with yellow sticker | $200 |
| "She Loves You" + 3 | EX 45513 | green "The Beatles!" | $150 |
| "She Loves You" + 3 | EX 45513 | yellow "The Beatles!" | $100 |
| "She Loves You" + 3 | EX 45513 | pink "The Beatles!" | $100 |
| "She Loves You" + 3 | EX 45513 | orange "The Beatles!" | $100 |
| "She Loves You" + 3 | EX 45513 | blue "The Beatles!" | $100 |
| "She Loves You" + 3 | EX 45513 | mostly white with yellow dots | $200 |
| "She Loves You" + 3 | EX 45513 | plain white with "The Beatles!" in red | $200 |
| "She Loves You" + 3 | EX 45513 | portrait cover (four heads) | $75 |
| "She Loves You" + 3 | EX 45513 | US HDN picture sleeve photo | $75 |
| "She Loves You" + 3 | EX 45513 | concert cover | $75 |
| "Can't Buy Me Love" + 3 | EX 45526 | lavender "The Beatles!" | $150 |
| "Can't Buy Me Love" + 3 | EX 45526 | orange "The Beatles!" | $100 |
| "Can't Buy Me Love" + 3 | EX 45526 | concert cover | $100 |
| "Roll Over Beethoven" + 3 | EX 45540 | blue "The Beatles!" | $150 |
| "Roll Over Beethoven" + 3 | EX 45540 | orange "The Beatles!" | $150 |
| "Roll Over Beethoven" + 3 | EX 45540 | yellow "The Beatles!" | $150 |
| "Roll Over Beethoven" + 3 | EX 45540 | US HDN picture sleeve | $150 |
| "Roll Over Beethoven" + 3 | EX 45540 | portrait cover (four heads) | $100 |
| "Roll Over Beethoven" + 3 | EX 45540 | concert cover | $150 |
| "I Wanna Be Your Man" + 3 | EX 45541 | orange "The Beatles!" | $150 |
| "I Wanna Be Your Man" + 3 | EX 45541 | plain white with "The Beatles" in gray | $175 |
| "I Wanna Be Your Man" + 3 | EX 45541 | concert cover | $100 |
| "Do You Want to Know a Secret" + 3 | EX 45542 | blue "The Beatles!" | $100 |
| "Do You Want to Know a Secret" + 3 | EX 45542 | yellow "The Beatles!" | $100 |
| "Do You Want to Know a Secret" + 3 | EX 45542 | green "The Beatles!" | $100 |
| "Do You Want to Know a Secret" + 3 | EX 45542 | lavender "The Beatles!" | $100 |
| "Do You Want to Know a Secret" + 3 | EX 45542 | US HDN picture sleeve | $100 |
| "Do You Want to Know a Secret" + 3 | EX 45542 | portrait cover (A) | $100 |
| "Devil in her Heart" + 3 | EX 45550 | portrait cover (A) | $150 |
| "Devil in her Heart" + 3 | EX 45550 | Beatles For Sale cover | $150 |
| "A Taste of Honey" + 3 | EX 45551 | $150 | |
| "It Won't Be Long" + 3 | EX 45552 | orange "The Beatles!" | $100 |
| "It Won't Be Long" + 3 | EX 45552 | Beatles For Sale cover | $100 |
| "Long Tall Sally" + 3 | EX 45563 | portrait cover (A) | $100 |
| "Long Tall Sally" + 3 | EX 45563 | concert cover (B) | $100 |
| "Hard Day's Night" + 3 | EX 45565 | concert cover (B) | $100 |
| "Hard Day's Night" + 3 | EX 45565 | portrait cover (A) | $100 |
| "I Should Have Known Better" + 3 | EX 45590 | US HDN picture sleeve | $100 |
| "Eight Days a Week" + 3 | EX 45614 | concert cover | $125 |
| "Eight Days a Week" + 3 | EX 45614 | For Sale cover | $125 |
| "Rock and Roll Music" + 3 | EX 45643 | For Sale cover | $125 |

Capitol Records established a factory and offices in Mexico in May, 1965. They repressed the Musart EP's onto their own label and began to issue new Beatles EP's (below) on the same Capitol rainbow label that was used on LP's in the United States. Capitol also used cover templates as Musart had done and appears to have attempted to copy the Musart label style to an extent, using the English words "EXTENDED PLAY" instead of the Spanish, "DOBLE DURACION". Copies pressed during 1965 and 1966 have the English word "RECORDS" under the Capitol logo.

| EP's originally released on this label style | Catalog Number | Cover | Value in NM Condition |
| "Bad Boy" + 3 | EPEM-10004 | Beatles VI cover | $100 |
| "Help," "I Need You" + 2 | EPEM-10012 | Beatles VI cover | $75 |
| "Yesterday" + 3 | EPEM-10027 | Help photos | $75 |
| "She Loves You" + 3 | EPEM-10033 | HDN picture sleeve | $100 |
| "Can't Buy Me Love" + 3 | EPEM-10034 | HDN picture sleeve | $100 |
| "Roll Over Beethoven" + 3 | EPEM-10035 | HDN picture sleeve | $100 |
| "I Wanna Be Your Man" + 3 | EPEM-10036 | HDN picture sleeve | $100 |
| "Do You Want to Know a Secret?" + 3 | EPEM-10037 | HDN picture sleeve | $100 |
| "Devil in Her Heart" + 3 | EPEM-10038 | For Sale cover | $100 |
| "A Taste of Honey" + 3 | EPEM-10039 | HDN picture sleeve (?) | $100 |
| "It Won't Be Long" + 3 | EPEM-10040 | For Sale cover | $100 |
| "Long Tall Sally" + 3 | EPEM-10041 | For Sale cover | $75 |
| "Hard Day's Night" + 3 | EPEM-10042 | For Sale cover | $ |
| "Words of Love" + 3 | EPEM-10043 | For Sale cover | $125 |
| "Rock and Roll Music" + 3 | EPEM-10044 | HDN picture sleeve | $100 |
| "Rock and Roll Music" + 3 | EPEM-10044 | For Sale cover | $75 |
| "I Should Have Known Better" + 3 | EPEM-10069 | For Sale cover with arrow | $75 |
| "Michelle" + 3 | EPEM-10074 | Rubber Soul cover | $100 |
| "Help," "The Night Before" + 2 | EPEM-10141 | Help picture sleeve | $100 |
| "Yellow Submarine" + 3 | EPEM-10142 | Revolver cover | $100 |
NOTE 2: Although numbered as an EP and identified with the words "Extended Play," the all-white label promo of "Got to Get You Into My Life" is a single. Apparently it was considered to be promoting the two EP's on which the songs appear (EPEM-10142 and EPEM-10189). Therefore, the single is listed in the article on Mexican singles.

In late 1966, Capitol began to use the Spanish word "DISCOS" instead of the English word "records" in the Capitol logo on the swirl label singles. This label variety was used until 1969, when it was replaced by the "lime green" label (as in the USA).

| EP's originally released on this label style | Catalog Number | Cover | Value in NM Condition |
| Collection of Oldies, Vol. 1 | EPEM-10187 | Oldies cover | $75 |
| Collection of Oldies, Vol. 2 | EPEM-10188 | Oldies cover | $100 |
| "Penny Lane" + 3 | EPEM-10189 | Revolver cover (?) | $ |
| "Penny Lane" + 3 | EPEM-10189 | Penny Lane picture sleeve | $75 |
NOTE: EP's were much more popular in Mexico than in the United States during the 1960's. Even so, obtaining a complete set of Mexican Beatles EP's is no easy task.

In 1968, the Beatles switched to the Apple label. The EP's on Capitol did not switch to Apple but remained on Capitol.
| EP's originally released on this label style | Catalog Number | Value in NM Condition |
| A Day in the Life + 3 | EPEM-10457 | $15 |
| I Want You + 3 | EPEM-10458 | $15 |
| Lucy in the Sky With Diamonds + 3 | EPEM-10459 | $15 |
| Do You Want to Know a Secret + 3 | EPEM-10503 | $15 |
| Honey Don't + 3 | EPEM-10504 | $15 |
| Yellow Submarine + 3 | EPEM-10505 | $15 |
| Taxman + 3 | EPEM-10536 | $15 |
| Here Comes the Sun + 3 | EPEM-10537 | $15 |
| Don't Pass Me By + 3 | EPEM-10538 | $15 |
| I Need You + 3 | EPEM-10539 | $15 |
| Old Brown Shoe + 3 | EPEM-10540 | $15 |
| Within You, Without You + 3 | EPEM-10541 | $15 |
| Get Back + 3 | EPEM-10599 | $15 |
| Let It Be + 3 | EPEM-10600 | $15 |
The Apple "reissue" EP's from the 1970-2 were allegedly assembled with the assistance of John Lennon, who asked that tracks sung by the individual Beatles be gathered together to form EP's. These EP's were first issued at the 45 RPM speed with large (45) holes. Copies made later during the 70's and during the 80's were made at the slower 33 1/3 RPM speed and had small spindle holes.

At least two EP's were released in Mexico on the Polydor label (as in other countries). It is listed below.
| EP's released on this label style | Catalog Number | Value in NM Condition |
| "My Bonnie" + 3 | Polydor 1053 (orange label) | $75 |
| "Ain't She Sweet" + 3 | Polydor 1104 (red label) | $50 |
The condition of a record is all-important as to determining its value. The values shown are drastically reduced for lesser condition copies, as shown below:
Near Mint, or NM, condition records are unscratched. If the label has stickers or tape, this must be noted. Essentially, they look like they just came from the store.
Very Good Plus, or VG+, condition records will have very few scratches. Without close inspection, they might pass for Near Mint copies. A VG+ record normally sells for half what a NM copy goes for.
Very Good, or VG, condition records have a fair amount of scratches, but they by no means appear "beat up". A VG condition record normally sells for one fourth of the NM price.
Very Good Minus, or VG-, condition records are starting to appear quite scratched. Still, when played, they play through, although the surface noise is becoming distracting. Many singles are commonly found in this condition. A VG- condition record normally sells for one sixth of the NM price.
Good, or G, condition records look scratched--basically all over, but they'll play through well enough to enjoy the song. A G condition record sells for one tenth of the NM price. [Some dealers also use a grade of G+, which sells for one eighth of the NM price.]
Fair, or fr, condition records are generally worthless unless the record is rare. They're scratched up and have distracting surface noise, but they're not completely ruined. No chips missing, and not cracked. They sell for one twentieth of the NM price or less.
Poor, or pr, condition records are basically ruined. They may be warped, cracked, chipped, or otherwise unsuitable for collecting. Most collectors only accept poor condition copies of something really rare until a better one comes along. They're virtually worthless.