|

The olive green label was only available on Beatles records in 1963. Therefore, only "Please Please Me" and "She Loves You" were issued on this label style.
| singles originally released on this label style | Catalog Number | Value in NM Condition |
| "Please Please Me"/"Ask Me Why" | QMSP 16346 | $100 |
| "Please Please Me"/"Ask Me Why" | 1st PS to the above. Catalog number on front is under "The Beatles". Back cover lists only two singles. | $75 |
| "She Loves You"/"I'll Get You" | QMSP 16347 | $100 |
| "She Loves You"/"I'll Get You" | 1st PS to the above. Back cover lists only two singles. | $75 |

This is the dark blue label that was issued in Italy through the rest of 1963. Some sources say that the light blue label (see below) was available at the same time in parts of the country.
| singles originally released on this label style | Catalog Number | Value in NM Condition |
| "Please Please Me"/"Ask Me Why" | QMSP 16346 | $75 |
| "Please Please Me"/"Ask Me Why" | 2nd PS to the above. Catalog number is in top right; back cover lists two singles. | $75 |
| "Please Please Me"/"Ask Me Why" | 3rd PS to the above (end of 1963) Back cover lists four singles, two of which were "in preparation." | $50 |
| "Please Please Me"/"Ask Me Why" | 4th PS to the above (January, 1964) Back cover lists four singles, one of which was "in preparation." | $40 |
| "Please Please Me"/"Ask Me Why" | later PS to the above Later sleeves list singles and/or LP's that came out in 1964 or later. | $30 |
| "She Loves You"/"I'll Get You" | QMSP 16347 | $100 |
| "She Loves You"/"I'll Get You" | 2nd PS to the above (end of 1963) Back cover lists four singles. | $50 |
| "She Loves You"/"I'll Get You" | 3rd PS to the above (January, 1964) Back cover lists four singles and two LP's. | $40 |
| "She Loves You"/"I'll Get You" | later PS to the above single says "from the film a Hard Day's Night" |
$35 |
| "She Loves You"/"I'll Get You" | PFC 7501 (white label jukebox) | $100 |
| "PS I Love You"/"I Want to Hold Your Hand" | QMSP 16351 | $75 (PS = $50) |
| "Twist and Shout"/"Misery" | QMSP 16352 | $60 (PS = $35) |
| "From Me to You"/"Devil in Her Heart" | QMSP 16355 | $60 (PS = $35) |
NOTE: Some copies of the "Please Please Me" single do not have the "BIEM" logo on the a-side.

At the beginning of 1964, Parlophon changed its 45 label color to light blue.
| singles released originally on this label style | Catalog Number | Value in NM Condition |
| "Twist and Shout"/"Misery" | QMSP 16352 | $50 (PS = $35) |
| "From Me to You"/"Devil in Her Heart" | QMSP 16355 | $50 (PS = $35) |
| "Can't Buy Me Love"/"You Can't Do That" | QMSP 16361 | $50 (PS = $30) |
| "Hard Day's Night"/"Things We Said Today" Italian title mistranslated | QMSP 16363 | $60 |
| "Hard Day's Night"/"Things We Said Today" Italian title correct, "Tutti per Uno" | QMSP 16363 | $40 (PS = $30) |
| "All My Loving"/"Thank You Girl" | QMSP 16364 | $40 (PS = $30) PS wrongly says from the film Hard Day's Night |
| "And I Love Her"/"If I Fell" | QMSP 16365 | $40 (PS = $30) |
| "I Should Have Known Better"/"Tell Me Why" | QMSP 16367 | $40 (PS = $30) |
| "No Reply"/"Baby's in Black" | QMSP 16370 | $30 |
| "No Reply"/"Baby's in Black" | temporary PS showing the Beatles in 1963 in a park | $500 |
| "No Reply"/"Baby's in Black" | PS with Beatles for Sale cover image | $40 |
| "Rock and Roll Music"/"I'll Follow the Sun" | QMSP 16371 | $40 |
| "I Feel Fine"/"Kansas City" | QMSP 16372 | $40 (PS = $30) |
NOTE: Some people refer to the rare "No Reply" PS as the "first" issue. Since both picture sleeves list the "I Feel Fine" single (which came out eleven days later) and the For Sale LP (which came out on January 12, 1965), and since it this PS is normally found with green label copies of the single, this sleeve was not released in 1964. Instead, it is more likely that the light blue label copies of the single were released without a PS. The temporary black-and-white sleeves were prepared as the LP was in final production (January, 1965) and were released around that time. Finally, a color shot from For Sale replaced the front cover to the sleeve, and a reference to the "Rock and Roll Music" single was added to the back. This second release (also January, 1965) is the more common color PS. That second sleeve accompanied the single into the black-label years.
NOTE 2: Reissues of the earlier singles on the light blue label sell for approximately $50 each in NM condition.

In 1965, Parlophon changed to a green label, which would prove to be another temporary change.
| singles released originally on this label style | Catalog Number | Value in NM Condition |
| "Eight Days a Week"/"I'm a Loser" | QMSP 16377 | $30 (golfing PS = $30) |
| "Ticket to Ride"/"Yes it Is" | QMSP 16378 | $30 (PS = $30) |
| "Long Tall Sally"/"She's a Woman" | QMSP 16381 | $30 (scenic PS = $30) |
| "Help!"/"I'm Down" | QMSP 16383 | $30 (PS = $30) |
The last single, "Help," was reissued onto the black label while the single was still selling.

Parlophon's black label (matching the LP label color) rounded out their set of label color schemes.
| singles released originally on this label style | Catalog Number | Value in NM Condition |
| "Help!"/"I'm Down" | QMSP 16383 | $30 (PS = $30) |
| "Yesterday"/"The Night Before" | QMSP 16384 | $30 (PS = $30) |
| "I Need You"/"Dizzy Miss Lizzy" | QMSP 16385 | $30 (PS = $30) |
| "We Can Work it Out"/"Day Tripper" | QMSP 16388 | $30 |
| "Run For Your Life"/"Michelle" | QMSP 16389 | $30 (PS = $25) |
| "Paperback Writer"/"Rain" | QMSP 16394 | $30 (PS from promo film = $30) |
| "Nowhere Man"/"Girl" | PFC 7506 (white label jukebox) | $100 |
| "Yellow Submarine"/a Cilla Black song | PFC 7507 (white label jukebox) | $100 |
| "Eleanor Rigby"/a Hollies song | PFC 7508 (white label jukebox) | $150 |
| "Yellow Submarine"/"Eleanor Rigby" | QMSP 16397 | $30 (PS = $30) |
| "Nowhere Man"/"Girl" | QMSP 16398 | $30 (PS = $30) |
| "Penny Lane"/"Strawberry Fields Forever" | QMSP 16404 | $30 (PS like US/UK = $30) |
| first PS to the above single 1000 copies pressed | QMSP 16404 | $150 |
| "Sgt. Pepper's LHCB"/"A Day in the Life" | PFC 7511 (white label jukebox) | $100 (PS = $200) |
| "All You Need is Love"/"Baby You're a Rich Man" | QMSP 16408 | $25 (PS = $30) |
| "Hello Goodbye"/"I am the Walrus" | QMSP 16415 | $25 (blue bkgd PS = $25) |
| white bkgd PS to the above single, withdrawn | QMSP 16415 | $50 |
| "Lady Madonna"/"The Inner Light" | QMSP 16423 | $25 (TTR video PS = $25) |
| new PS to the above single, with Parlophone logo | QMSP 16423 | $25 |
| "Hey Jude"/"Revolution" | QMSP 16433 | $30 (PS = $25) |
NOTE: By the beginning of 1966, Italian Parlophon releases corresponded to the British issues, with a couple of exceptions.


In mid-1968, the record label switched to "Parlophone" and resembled more closely the labels used in other countries. All of the singles were reissued onto the Parlophone label. "Hey Jude" was still selling when the change was made. Shown above are a (typical) white label promotional single and two Parlophone copies of "Hey Jude," one in the normal QMSP series and an export copy.
| Singles released originally on this label style | Catalog Number | Value in NM Condition |
| "Hey Jude"/"Revolution" | QMSP 16433 | $20 (PS = $25) |
| "Hey Jude"/"Revolution" | DP 570 (export series) | $50 |
Immediately after the (re)release of "Hey Jude" onto Parlophone, the Apple label was licensed for use in Italy.

In 1968, the Beatles switched to the Apple label. The singles on Parlophone did not switch to Apple in Italy but remained on Parlophone. Also, in 1969 Italy became part of the European Economic Community and began using the EEC numbers in addition to their own.
| singles released on this label style | Catalog Number | Value in NM Condition |
| Three Apple Records and Beatles interview | DPR 108 | $1000 |
| "Obladi Oblada"/"Back in the USSR" | QMSP 16447 | $20 (PS = $20) |
| "Get Back"/"Don't Let Me Down" | QMSP 16454 (also 3C006-04084) | $20 (PS = $20) |
| "Ballad of John and Yoko"/"Old Brown Shoe" | QMSP 16456 (also 3C006-04108) | $15 (PS = $15) |
| "Something"/"Come Together" | QMSP 16461 (also 3C006-04266) | $15 (PS = $15) |
| "Let It Be"/"You Know My Name" b-side label misspelled | QMSP 16467 (also 3C006-04353) | $15 |
| "Let it Be"/"You Know My Name" | QMSP 16467 (also 3C006-04353) | $15 (PS = $15) |
| "Let it Be"/"You Know My Name" | 3C006-04353 | $10 |
| "Long and Winding Road"/"For You Blue" | 3C006-04514 | $15 (includes PS) |
| "All Together Now"/"Hey Bulldog" | 3C006-04982 | $20 (includes PS) |
A few singles were released in Italy on the Polydor label (as in other countries) and on the Bluebell label (mirroring the Vee Jay releases in the USA). These are listed below.


| singles released on this label style | Catalog Number | Value in NM Condition |
| "Ain't She Sweet"/"If You Love Me, Baby" | Polydor NH 52317 | $75 |
| Picture Sleeve to the above single, mentions "Jack Lennon" | Polydor NH 52317 | $75 |
| "My Bonnie" (English intro)/"Ya Ya" | Polydor NH 54780 | $25 |
| picture sleeve to the above single | Polydor NH 54780 | $25 |
| "Please Please Me"/"From Me to You" | Bluebell VJ 581 | $125 |
| picture sleeve to the above single | Bluebell VJ 581 | $150 |
| "Do You Want to Know a Secret"/"Thank You Girl" | Bluebell VJ 587 | $125 |
| picture sleeve to the above single | Bluebell VJ 587 | $150 |
| "Twist and Shout"/"There's a Place" | Bluebell Tollie 9001 | $150 |
| picture sleeve to the above single | Bluebell Tollie 9001 | $150 |
| "Love Me Do"/"PS I Love You" | Bluebell Tollie 9008 | $150 |
| picture sleeve to the above single | Bluebell Tollie 9008 | $150 |
Only one EP was issued in Italy: the Magical Mystery Tour double EP set. The catalog number was QASE 0100/1. Reportedly, the EP was issued in mono (valued at $60 to $75) and stereo (valued at $50). White label jukebox copies exist, with the same catalog number, selling for $150.
The condition of a record is all-important as to determining its value. The values shown are drastically reduced for lesser condition copies, as shown below:
Near Mint, or NM, condition records are unscratched. If the label has stickers or tape, this must be noted. Essentially, they look like they just came from the store.
Very Good Plus, or VG+, condition records will have very few scratches. Without close inspection, they might pass for Near Mint copies. A VG+ record normally sells for half what a NM copy goes for.
Very Good, or VG, condition records have a fair amount of scratches, but they by no means appear "beat up". A VG condition record normally sells for one fourth of the NM price.
Very Good Minus, or VG-, condition records are starting to appear quite scratched. Still, when played, they play through, although the surface noise is becoming distracting. Many singles are commonly found in this condition. A VG- condition record normally sells for one sixth of the NM price.
Good, or G, condition records look scratched--basically all over, but they'll play through well enough to enjoy the song. A G condition record sells for one tenth of the NM price. [Some dealers also use a grade of G+, which sells for one eighth of the NM price.]
Fair, or fr, condition records are generally worthless unless the record is rare. They're scratched up and have distracting surface noise, but they're not completely ruined. No chips missing, and not cracked. They sell for one twentieth of the NM price or less.
Poor, or pr, condition records are basically ruined. They may be warped, cracked, chipped, or otherwise unsuitable for collecting. Most collectors only accept poor condition copies of something really rare until a better one comes along. They're virtually worthless.
© 2002, 2005 Frank Daniels