| ABA | 2.36 | 2.36 | 2.65 | 2.36 | 2.60 | 22271000 | 57100800 | 0.2400 | 10.17%
| ABAB | 2.50 | 2.44 | 2.70 | 2.44 | 2.65 | 1210000 | 3116520 | 0.1500 | 6.00%
| ABB | 25.00 | a | a | a | a | a | a | a | a
| | ABC | a | a | a | a | a | a | a | a | a
| | ABS | 43.00 | 43.00 | 44.00 | 43.00 | 44.00 | 132200 | 5796300 | 1.00 | 2.33%
| ABSP | 46.00 | 45.50 | 45.50 | 45.00 | 45.00 | 396000 | 17916300 | -1.00 | -2.17%
| AC | 10.25 | 10.00 | 10.25 | 9.90 | 10.00 | 3321200 | 33071525 | -0.25 | -2.44%
| ACP | 1.06 | a | a | a | a | a | a | a | a
| | ACR | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 10000 | 6000 | 0.00 | 0.00%
| AEV | 2.08 | 2.08 | 2.08 | 2.02 | 2.06 | 2870000 | 5880960 | -0.0200 | -0.96%
| AGI | 8.50 | 8.40 | 8.40 | 7.90 | 8.30 | 216000 | 1795900 | -0.2000 | -2.35%
| AGP | 10.00 | a | a | a | a | a | a | a | a
| | AGPB | 3.60 | a | a | a | a | a | a | a | a
| | AHI | 14.50 | 14.50 | 15.25 | 14.00 | 15.00 | 528600 | 7782225 | 0.50 | 3.45%
| AIR | 0.66 | a | a | a | a | a | a | a | a
| | AJ | 0.0100 | a | a | a | a | a | a | a | a
| | AJB | a | a | a | a | a | a | a | a | a
| | AJO | 12.50 | 12.25 | 12.50 | 11.75 | 11.75 | 217600 | 2607200 | -0.75 | -6.00%
| ALC | 3.80 | 3.60 | 3.80 | 3.50 | 3.80 | 49000 | 183100 | 0.00 | 0.00%
| ALI | 10.50 | 10.00 | 10.25 | 10.00 | 10.00 | 6228900 | 62390350 | -0.50 | -4.76%
| AMC | 2.60 | 2.55 | 2.55 | 2.55 | 2.55 | 7000 | 17850 | -0.0500 | -1.92%
| ANS | 0.82 | 0.82 | 0.82 | 0.82 | 0.82 | 50000 | 41000 | 0.00 | 0.00%
| APC | 0.66 | a | a | a | a | a | a | a | a
| | APEC | 9.00 | 9.00 | 9.00 | 8.80 | 8.80 | 71000 | 629900 | -0.2000 | -2.22%
| APM | 0.0130 | 0.0130 | 0.0130 | 0.0130 | 0.0130 | 92800000 | 1206400 | 0.00 | 0.00%
| APMB | 0.0130 | 0.0130 | 0.0130 | 0.0130 | 0.0130 | 7000000 | 91000 | 0.00 | 0.00%
| APO | 0.93 | 0.92 | 0.92 | 0.92 | 0.92 | 100000 | 92000 | -0.0100 | -1.08%
| APX | 0.0095 | 0.0095 | 0.0095 | 0.0090 | 0.0090 | 19000000 | 178500 | -0.0005 | -5.26%
| APXB | 0.0095 | 0.0100 | 0.0100 | 0.0095 | 0.0095 | 6000000 | 59000 | 0.00 | 0.00%
| AR | 0.0080 | 0.0080 | 0.0080 | 0.0080 | 0.0080 | 13000000 | 104000 | 0.00 | 0.00%
| ARA | 0.52 | 0.48 | 0.48 | 0.48 | 0.48 | 30000 | 14400 | -0.0400 | -7.69%
| ASIA | 10.50 | 10.50 | 10.50 | 10.50 | 10.50 | 700 | 7350 | 0.00 | 0.00%
| AT | 2.60 | 2.50 | 2.50 | 2.50 | 2.50 | 3000 | 7500 | -0.1000 | -3.85%
| ATI | 1.08 | 1.04 | 1.10 | 1.04 | 1.10 | 2950000 | 3103800 | 0.0200 | 1.85%
| ATN | 2.00 | 2.10 | 2.16 | 2.10 | 2.16 | 21000 | 44160 | 0.1600 | 8.00%
| ATNB | 2.46 | a | a | a | a | a | a | a | a
| | B | 3.60 | 3.60 | 4.00 | 3.60 | 3.65 | 44000 | 168550 | 0.0500 | 1.39%
| BAL | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 | 190000 | 184300 | 0.00 | 0.00%
| BC | 4.80 | a | a | a | a | a | a | a | a
| | BCB | 6.00 | a | a | a | a | a | a | a | a
| | BCC | 5.40 | a | a | a | a | a | a | a | a
| | BCI | 15.00 | a | a | a | a | a | a | a | a
| | BCP | a | a | a | a | a | a | a | a | a
| | BEL | 2.55 | 2.44 | 2.55 | 2.40 | 2.55 | 49257000 | 125061590 | 0.00 | 0.00%
| BELW | 0.39 | 0.39 | 0.40 | 0.38 | 0.40 | 3690000 | 1460200 | 0.0100 | 2.56%
| BF | a | a | a | a | a | a | a | a | a
| | BHI | 0.29 | 0.29 | 0.29 | 0.29 | 0.29 | 50000 | 14500 | 0.00 | 0.00%
| BKD | 2.80 | a | a | a | a | a | a | a | a
| | BMM | 24.00 | a | a | a | a | a | a | a | a
| | BPC | 6.90 | 6.80 | 6.80 | 6.80 | 6.80 | 594000 | 4039200 | -0.1000 | -1.45%
| BPI | 105.00 | 105.00 | 106.00 | 104.00 | 105.00 | 682060 | 71616300 | 0.00 | 0.00%
| BPIP | a | a | a | a | a | a | a | a | a
| | BRN | 0.60 | 0.55 | 0.55 | 0.55 | 0.55 | 10000 | 5500 | -0.0500 | -8.33%
| BSC | 0.26 | 0.25 | 0.25 | 0.25 | 0.25 | 100000 | 25000 | -0.0100 | -3.85%
| BW | 37.00 | 38.50 | 42.00 | 38.00 | 42.00 | 28739400 | 1153101300 | 5.00 | 13.51%
| CA | 10.25 | a | a | a | a | a | a | a | a
| | CAB | a | a | a | a | a | a | a | a | a
| | CAC | 2.00 | a | a | a | a | a | a | a | a
| | CAT | 3.60 | a | a | a | a | a | a | a | a
| | CBC | 2.02 | 2.02 | 2.02 | 2.02 | 2.02 | 1564000 | 3159280 | 0.00 | 0.00%
| CBCP | 4.60 | a | a | a | a | a | a | a | a
| | CDC | 7.30 | a | a | a | a | a | a | a | a
| | CEI | 0.77 | 0.78 | 0.78 | 0.75 | 0.75 | 780000 | 592000 | -0.0200 | -2.60%
| CEU | 765.00 | a | a | a | a | a | a | a | a
| | CHI | 0.88 | 0.85 | 0.90 | 0.85 | 0.90 | 50000 | 43500 | 0.0200 | 2.27%
| CHIB | 780.00 | 780.00 | 780.00 | 780.00 | 780.00 | 500 | 390000 | 0.00 | 0.00%
| CHTR | 9.70 | 9.70 | 9.70 | 9.60 | 9.60 | 49000 | 472900 | -0.1000 | -1.03%
| CIP | a | a | a | a | a | a | a | a | a
| | CITY | 1.04 | 1.02 | 1.08 | 1.00 | 1.04 | 6036000 | 6313960 | 0.00 | 0.00%
| CMP | 0.60 | 0.60 | 0.62 | 0.59 | 0.60 | 2290000 | 1381500 | 0.00 | 0.00%
| CMT | 0.44 | 0.45 | 0.45 | 0.45 | 0.45 | 10000 | 4500 | 0.0100 | 2.27%
| CON | a | a | a | a | a | a | a | a | a
| | CPV | 0.80 | a | a | a | a | a | a | a | a
| | CPVB | 2.24 | a | a | a | a | a | a | a | a
| | CRC | 0.0310 | a | a | a | a | a | a | a | a
| | BELW
| 1111.11
| 1111.11
| 1111.11
| 1111.11
| 1111.11
| 1000000000
| 1000000000
| 100000
| 1000000
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |