|
| Today's Quote: | More Quotes |
|
Bulls make money. Bears make money. Pigs get fat and hogs are slaughtered.
- Wall Street Proverb, On Greed | |
|
My URL: http://welcome.to/jzpax
I got it for free at http://come.to |
|
Thursday, November 04, 1999 |
|
WEBPAGE UPDATES: Due to certain problems, I am temporarily
unable to update this site daily. However, I assure investors in Philippine oil mini-
pennies that stock prices will be updated at least once a week, and that results of
2-weeks worth of trading will be posted here.
COMMUNICATION PROBLEMS: I continue to encounter problems with my ISP's e-mail service. Click Here on ways to ensure communications with me. DISSATISFIED WITH YOUR PHILIPPINE BROKER AND HIS COMPANY? Here is why quality of client servicing varies widely even for the same Philippine brokerage company, and how to obtain satisfaction. |
2026.42 -17.47 A US $ is 40.0950
Sectoral Averages | Activity
More Daily and Weekly Market Review and Statistics, as well as Economic Reviews. |
|
New investors start here. |
Read the Phil. Oil News |
|
|
|
|
|
![]()
|
|
|
| Czeschin MiniPennies Closing Price (P/share) As of November 04, 1999 | |||
| Balabac (BAL) | 0.9700 =0.0000 | Fil-Estate Corp. (FC) | 2.5000 =0.0000 |
| Interport (IRC) | 0.0130 =0.0000 | Oriental Petroleum "B" (OPMB) | 0.0040 (no trade) |
| Sinophil (SINO) | 0.3200 =0.0000 | South China (SOC) | 0.5000 (no trade) |
| Trans-Asia (TA) | 1.0400 +0.0600 | Unioil (UNI) | 0.5000 =0.0000 |
| Czeschin MiniPennies Closing Price (P/share) As of November 03, 1999 | |||
| Balabac (BAL) | 0.9700 -0.0100 | Fil-Estate Corp. (FC) | 2.5000 (no trade) |
| Interport (IRC) | 0.0130 -0.0010 | Oriental Petroleum "B" (OPMB) | 0.0040 (no trade) |
| Sinophil (SINO) | 0.3200 -0.0200 | South China (SOC) | 0.5000 =0.0000 |
| Trans-Asia (TA) | 0.9800 -0.1400 | Unioil (UNI) | 0.5000 =0.0000 |
| Czeschin MiniPennies Closing Price (P/share) As of October 29, 1999 | |||
| Balabac (BAL) | 0.9800 +0.0100 | Fil-Estate Corp. (FC) | 2.5000 =0.0000 |
| Interport (IRC) | 0.0140 =0.0000 | Oriental Petroleum "B" (OPMB) | 0.0040 =0.0000 |
| Sinophil (SINO) | 0.3400 +0.0100 | South China (SOC) | 0.5000 =0.0000 |
| Trans-Asia (TA) | 1.1200 +0.1200 | Unioil (UNI) | 0.5000 =0.0000 |
| Czeschin MiniPennies Closing Price (P/share) As of October 28, 1999 | |||
| Balabac (BAL) | 0.9700 =0.0000 | Fil-Estate Corp. (FC) | 2.5000 -0.0500 |
| Interport (IRC) | 0.0140 -0.0010 | Oriental Petroleum "B" (OPMB) | 0.0040 =0.0000 |
| Sinophil (SINO) | 0.3300 +0.0100 | South China (SOC) | 0.5000 =0.0000 |
| Trans-Asia (TA) | 1.0000 =0.0000 | Unioil (UNI) | 0.5000 =0.0000 |
| Czeschin MiniPennies Closing Price (P/share) As of October 27, 1999 | |||
| Balabac (BAL) | 0.9700 +0.0800 | Fil-Estate Corp. (FC) | 2.5500 =0.0000 |
| Interport (IRC) | 0.0150 +0.0010 | Oriental Petroleum "B" (OPMB) | 0.0040 (no trade) |
| Sinophil (SINO) | 0.3200 -0.0200 | South China (SOC) | 0.5000 =0.0000 |
| Trans-Asia (TA) | 1.0000 +0.0200 | Unioil (UNI) | 0.5000 =0.0000 |
| Czeschin MiniPennies Closing Price (P/share) As of October 26, 1999 | |||
| Balabac (BAL) | 0.8900 -0.0100 | Fil-Estate Corp. (FC) | 2.5500 =0.0000 |
| Interport (IRC) | 0.0140 +0.0010 | Oriental Petroleum "B" (OPMB) | 0.0040 (no trade) |
| Sinophil (SINO) | 0.3400 +0.0100 | South China (SOC) | 0.5000 (no trade) |
| Trans-Asia (TA) | 0.9800 +0.0200 | Unioil (UNI) | 0.5000 (no trade) |
| Czeschin MiniPennies Closing Price (P/share) As of October 25, 1999 | |||
| Balabac (BAL) | 0.9000 -0.1000 | Fil-Estate Corp. (FC) | 2.5500 -0.0500 |
| Interport (IRC) | 0.0130 -0.0010 | Oriental Petroleum "B" (OPMB) | 0.0040 (no trade) |
| Sinophil (SINO) | 0.3300 -0.0400 | South China (SOC) | 0.5000 (no trade) |
| Trans-Asia (TA) | 0.9600 -0.0200 | Unioil (UNI) | 0.5000 (no trade) |
| Check out the Philippine Oil Exploration News section for daily drilling bulletins. LAST UPDATED March 31, 1999. | |||
| More trading statistics at today's Stock Quotes and Bid and Ask Table. | |||
|
To ensure that your messages reach me, you may do either of the following:
|