| ABA | 1401000 | 2.60 | 2.65 | 331000 | 2.60 | 22271000 | 57100800
| ABAB | 50000 | 2.60 | 2.70 | 130000 | 2.65 | 1210000 | 3116520
| ABB | a | a | 33.00 | 500 | a | a | a
| | ABC | a | a | a | a | a | a | a
| | ABS | 6900 | 44.00 | 44.50 | 26300 | 44.00 | 132200 | 5796300
| ABSP | 63000 | 44.50 | 45.00 | 64200 | 45.00 | 396000 | 17916300
| AC | 404900 | 10.00 | 10.25 | 1111700 | 10.00 | 3321200 | 33071525
| ACP | 1000000 | 1.04 | a | a | a | a | a
| | ACR | 30000 | 0.41 | 0.59 | 30000 | 0.60 | 10000 | 6000
| AEV | 428000 | 2.06 | 2.08 | 597000 | 2.06 | 2870000 | 5880960
| AGI | 7000 | 8.30 | 9.40 | 2000 | 8.30 | 216000 | 1795900
| AGP | a | a | a | a | a | a | a
| | AGPB | a | a | a | a | a | a | a
| | AHI | 22000 | 14.75 | 15.00 | 23500 | 15.00 | 528600 | 7782225
| AIR | 50000 | 0.60 | 0.65 | 520000 | a | a | a
| | AJ | a | a | a | a | a | a | a
| | AJB | a | a | a | a | a | a | a
| | AJO | 8500 | 11.50 | 11.75 | 8500 | 11.75 | 217600 | 2607200
| ALC | 5000 | 3.80 | 4.00 | 10000 | 3.80 | 49000 | 183100
| ALI | 370900 | 10.00 | 10.25 | 420400 | 10.00 | 6228900 | 62390350
| AMC | 269000 | 2.55 | 2.90 | 50000 | 2.55 | 7000 | 17850
| ANS | 50000 | 0.79 | 0.82 | 270000 | 0.82 | 50000 | 41000
| APC | 100000 | 0.65 | 0.68 | 50000 | a | a | a
| | APEC | 4000 | 8.80 | 9.00 | 17000 | 8.80 | 71000 | 629900
| APM | 204000000 | 0.0120 | 0.0130 | 70100000 | 0.0130 | 92800000 | 1206400
| APMB | 44000000 | 0.0120 | 0.0130 | 26000000 | 0.0130 | 7000000 | 91000
| APO | 130000 | 0.88 | 0.93 | 100000 | 0.92 | 100000 | 92000
| APX | 16000000 | 0.0090 | 0.0095 | 3000000 | 0.0090 | 19000000 | 178500
| APXB | 10000000 | 0.0090 | 0.0095 | 3000000 | 0.0095 | 6000000 | 59000
| AR | 31000000 | 0.0075 | 0.0080 | 5000000 | 0.0080 | 13000000 | 104000
| ARA | 20000 | 0.49 | 0.66 | 40000 | 0.48 | 30000 | 14400
| ASIA | 300 | 10.50 | 13.00 | 50000 | 10.50 | 700 | 7350
| AT | 13000 | 2.50 | 2.90 | 5000 | 2.50 | 3000 | 7500
| ATI | 8000 | 1.10 | 1.12 | 30000 | 1.10 | 2950000 | 3103800
| ATN | 50000 | 2.00 | 2.16 | 9000 | 2.16 | 21000 | 44160
| ATNB | 20000 | 2.70 | a | a | a | a | a
| | B | 39000 | 3.60 | 3.85 | 5000 | 3.65 | 44000 | 168550
| BAL | 40000 | 0.92 | 0.97 | 10000 | 0.97 | 190000 | 184300
| BC | 6000 | 3.00 | 5.00 | 9000 | a | a | a
| | BCB | 1000 | 4.00 | 6.50 | 1000 | a | a | a
| | BCC | 5000 | 4.00 | 5.60 | 4000 | a | a | a
| | BCI | 100 | 14.50 | 16.00 | 2000 | a | a | a
| | BCP | a | a | a | a | a | a | a
| | BEL | 4101000 | 2.55 | 2.60 | 12927000 | 2.55 | 49257000 | 125061590
| BELW | 810000 | 0.40 | 0.41 | 950000 | 0.40 | 3690000 | 1460200
| BF | 2000 | 107.00 | 150.00 | 3300 | a | a | a
| | BHI | 200000 | 0.28 | 0.30 | 290000 | 0.29 | 50000 | 14500
| BKD | 26000 | 2.70 | 2.80 | 100000 | a | a | a
| | BMM | a | a | a | a | a | a | a
| | BPC | 120000 | 6.70 | 6.80 | 157000 | 6.80 | 594000 | 4039200
| BPI | 10600 | 103.00 | 105.00 | 17040 | 105.00 | 682060 | 71616300
| BPIP | a | a | a | a | a | a | a
| | BRN | 40000 | 0.40 | 0.55 | 60000 | 0.55 | 10000 | 5500
| BSC | 1000000 | 0.25 | 0.29 | 840000 | 0.25 | 100000 | 25000
| BW | 879300 | 42.00 | 42.50 | 659000 | 42.00 | 28739400 | 1153101300
| CA | a | a | a | a | a | a | a
| | CAB | a | a | a | a | a | a | a
| | CAC | 10000 | 2.20 | a | a | a | a | a
| | CAT | a | a | a | a | a | a | a
| | CBC | 403000 | 2.02 | 2.04 | 200000 | 2.02 | 1564000 | 3159280
| CBCP | 35000 | 3.90 | a | a | a | a | a
| | CDC | 1000 | 7.00 | 7.50 | 1000 | a | a | a
| | CEI | 100000 | 0.73 | 0.76 | 50000 | 0.75 | 780000 | 592000
| CEU | 100 | 600.00 | 790.00 | 110 | a | a | a
| | CHI | 20000 | 0.85 | 0.95 | 20000 | 0.90 | 50000 | 43500
| CHIB | 8740 | 780.00 | 790.00 | 560 | 780.00 | 500 | 390000
| CHTR | 15000 | 9.50 | 9.70 | 2000 | 9.60 | 49000 | 472900
| CIP | a | a | a | a | a | a | a
| | CITY | 50000 | 1.04 | 1.06 | 410000 | 1.04 | 6036000 | 6313960
| CMP | 200000 | 0.60 | 0.61 | 430000 | 0.60 | 2290000 | 1381500
| CMT | 30000 | 0.43 | 0.45 | 140000 | 0.45 | 10000 | 4500
| CON | a | a | 475.00 | 100 | a | a | a
| | CPV | 100000 | 0.48 | 0.95 | 30000 | a | a | a
| | CPVB | a | a | 3.35 | 10000 | a | a | a
| | CRC | a | a | a | a | a | a | a
| | DGTL | 168000 | 1.38 | 1.40 | 247000 | 1.40 | 1650000 | 2308000
| DHC | a | a | a | a | a | a | a
| | DIZ | 65000 | 10.75 | 11.00 | 700 | 11.00 | 645000 | 7097750
| DMC | 1100000 | 1.12 | 1.14 | 628000 | 1.14 | 5954000 | 6702460
| DMCP | 650 | 855.00 | 900.00 | 1000 | a | a | a
| | DUC | 100000 | 0.86 | 0.94 | 80000 | a | a | a
| | EBC | 72400 | 72.00 | 72.50 | 21000 | 72.00 | 1256400 | 90726400
| EBCW | 7000 | 8.60 | 9.60 | 1000 | 9.40 | 10000 | 94000
| EBE | 790000 | 0.43 | 0.45 | 200000 | 0.43 | 640000 | 275200
| ECP | a | a | 6.10 | 20000 | a | a | a
| | EEI | 80000 | 0.79 | 0.80 | 100000 | 0.79 | 2520000 | 1969800
| ELI | 2150000 | 0.53 | 0.54 | 1210000 | 0.54 | 13950000 | 7600400
| EURO | 8000 | 5.00 | 5.70 | 10000 | a | a | a
| | EVER | 50000 | 0.1900 | 0.2000 | 400000 | 0.1900 | 50000 | 9500
| FAF | 200000 | 0.75 | 0.76 | 10000 | 0.75 | 710000 | 540800
| FC | 10000 | 2.42 | 2.50 | 95000 | 2.50 | 37000 | 90460
| FCC | 200000 | 0.88 | 0.91 | 100000 | a | a | a
| | FDC | 30000 | 2.36 | 2.40 | 130000 | 2.40 | 163000 | 391000
| FEB | 10400 | 67.00 | 69.00 | 20900 | 67.50 | 211100 | 14453150
| FER | 96000 | 5.70 | 5.80 | 181000 | 5.70 | 3892000 | 22707700
| FEU | 100 | 550.00 | a | a | a | a | a
| | FFI | 90000 | 0.54 | 0.60 | 50000 | 0.54 | 190000 | 103600
| FH | 22000 | 9.60 | 9.90 | 5000 | 9.80 | 50000 | 490600
| FJP | 20000 | 1.50 | 1.80 | 10000 | a | a | a
| | FJPB | a | a | a | a | a | a | a
| | FLI | 117000 | 3.30 | 3.35 | 162000 | 3.30 | 718000 | 2389250
| FPH | 48600 | 34.00 | 34.50 | 3300 | 34.50 | 11900 | 407450
| FPHB | 55000 | 34.00 | 35.00 | 34300 | 35.00 | 33400 | 1157700
| FYN | a | a | a | a | a | a | a
| | FYNB | a | a | a | a | a | a | a
| | GEI | 100000 | 0.39 | 0.41 | 100000 | 0.40 | 400000 | 160000
| GLO | 45000 | 11.00 | 11.25 | 110100 | 11.25 | 4000 | 45000
| GLOB | a | a | a | a | a | a | a
| | GLOW | 8000 | 7.80 | 8.50 | 20000 | 8.00 | 12000 | 95600
| GLOX | a | a | a | a | a | a | a
| | GO | 120000 | 0.1600 | 0.2400 | 20000 | 0.1800 | 350000 | 58400
| GOB | 170000 | 0.1600 | 0.1900 | 290000 | a | a | a
| | GPH | a | a | a | a | a | a | a
| | GPHW | a | a | a | a | a | a | a
| | GUO | 100000 | 0.77 | 0.80 | 200000 | 0.80 | 150000 | 119500
| HCC | 2882000 | 1.56 | 1.58 | 4500000 | 1.58 | 4188000 | 6613040
| HI | 30000 | 1.14 | 1.18 | 275000 | 1.18 | 50000 | 59000
| ICT | 149000 | 3.80 | 3.85 | 47000 | 3.80 | 1866000 | 7182550
| ILI | 220000 | 0.48 | 1.00 | 100000 | a | a | a
| | ILIB | a | a | a | a | a | a | a
| | IMP | 2000000 | 0.0130 | 0.0140 | 1000000 | a | a | a
| | IMPB | a | a | a | a | a | a | a
| | ION | 46000 | 12.75 | 13.00 | 36700 | 13.00 | 275000 | 3572000
| IRC | 43000000 | 0.0120 | 0.0130 | 39400000 | 0.0130 | 65000000 | 845000
| IRCB | 800000 | 0.0130 | 0.0140 | 2500000 | 0.0130 | 15000000 | 195000
| IS | 1000000 | 0.0360 | 0.0450 | 1000000 | 0.0370 | 2000000 | 74000
| ISM | 1000000 | 0.0380 | 0.0430 | 600000 | 0.0400 | 3000000 | 120000
| ISMB | 500000 | 0.0350 | a | a | a | a | a
| | JDI | 5900 | 22.00 | a | a | a | a | a
| | JFC | 33000 | 13.50 | 14.00 | 5000 | 13.75 | 175400 | 2475750
| JFCW | 7000 | 12.75 | 13.25 | 8000 | 13.00 | 812200 | 10770600
| JGS | 204000 | 3.45 | 3.50 | 155000 | 3.45 | 6000 | 20700
| KEP | a | a | 2.50 | 10000 | 2.50 | 5000 | 12500
| KPH | 40000 | 0.75 | 0.94 | 110000 | 0.94 | 140000 | 128100
| KPHB | 50000 | 0.75 | 0.95 | 170000 | a | a | a
| | KPM | 100000 | 0.67 | 0.86 | 100000 | 0.86 | 140000 | 118200
| KPP | 70000 | 0.33 | 0.45 | 500000 | 0.33 | 30000 | 9900
| BELW
| 1000000000
| 1111.11
| 1111.11
| 1000000000
| 1111.11
| 1000000000
| 1000000000
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |